Top Offense
Passing Yards
|
3020 YDS |
John Brodie | 3020 YDS |
George Mira | 44 YDS |
Rushing Yards
|
967 YDS |
Ken Willard | 967 YDS |
Gary Lewis | 573 YDS |
Receiving Yards
|
994 YDS |
Clifton McNeil | 994 YDS |
John David Crow | 531 YDS |
Top Defense
Interceptions
|
9 |
Kermit Alexander | 9 |
Al Randolph | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 124 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1784TOTAL RUSHING YARDS1776
-
443 4RUSHING Plays Average Yards445 4
-
3107TOTAL PASSING YARDS2244
-
239 417 23 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average201 416 20 5.4
-
27SACKS35
-
11 / 24FIELD GOALS22 / 32
-
39TOUCHDOWNS34
-
11 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 19 1 2
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
404 | 234 | 3020 | 57.9 | 7.5 | 22 | 5.4 | 21 | 5.2 | 65 | 25 | 159 | 78 |
|
404 | 234 | 3020 | 57.9 | 7.5 | 22 | 5.4 | 21 | 5.2 | 65 | 25 | 159 | 78 |
|
11 | 4 | 44 | 36.4 | 4 | 1 | 9.1 | 1 | 9.1 | 43 | 2 | 23 | 41.5 |
|
11 | 4 | 44 | 36.4 | 4 | 1 | 9.1 | 1 | 9.1 | 43 | 2 | 23 | 41.5 |
|
2 | 1 | 43 | 50 | 21.5 | 1 | 50 | 1 | 50 | 43 | 0 | 0 | 95.8 |
|
2 | 1 | 43 | 50 | 21.5 | 1 | 50 | 1 | 50 | 43 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
227 | 967 | 4.3 | 69 | 7 |
|
227 | 967 | 4.3 | 69 | 7 |
|
141 | 573 | 4.1 | 22 | 1 |
|
141 | 573 | 4.1 | 22 | 1 |
|
30 | 135 | 4.5 | 18 | 3 |
|
30 | 135 | 4.5 | 18 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 994 | 14 | 65 | 7 |
|
71 | 994 | 14 | 65 | 7 |
|
39 | 531 | 13.6 | 59 | 1 |
|
39 | 531 | 13.6 | 59 | 1 |
|
36 | 232 | 6.4 | 20 | 0 |
|
36 | 232 | 6.4 | 20 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 155 | 17.2 | 66 | 1 |
|
9 | 155 | 17.2 | 66 | 1 |
|
4 | 60 | 15 | 40 | 0 |
|
4 | 60 | 15 | 40 | 0 |
|
2 | 93 | 46.5 | 69 | 0 |
|
2 | 93 | 46.5 | 69 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-5 | 0-1 | 4-5 | 0-5 | 0-0 | 0-0 |
|
5-5 | 0-1 | 4-5 | 0-5 | 0-0 | 0-0 |
|
1-1 | 1-3 | 0-2 | 0-1 | 0-0 | 0-0 |
|
1-1 | 1-3 | 0-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2651 | 54 | 39 | 0 | 31 | 238 | 0 | 34.3 |
|
68 | 2651 | 54 | 39 | 0 | 31 | 238 | 0 | 34.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 13 | 3.6 | 26 | 0 |
|
24 | 13 | 3.6 | 26 | 0 |
|
12 | 8 | 2.8 | 9 | 0 |
|
12 | 8 | 2.8 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 360 | 18 | 35 | 0 |
|
20 | 0 | 360 | 18 | 35 | 0 |
|
14 | 0 | 286 | 20.4 | 38 | 0 |
|
14 | 0 | 286 | 20.4 | 38 | 0 |
|
10 | 0 | 206 | 20.6 | 29 | 0 |
|
10 | 0 | 206 | 20.6 | 29 | 0 |