Top Offense
Passing Yards
| 2121 YDS | |
| Y.A. Tittle | 2121 YDS |
| Jim Powers | 259 YDS |
Receiving Yards
| 840 YDS | |
| Billy Wilson | 840 YDS |
| Gordie Soltau | 620 YDS |
Top Defense
Tackles
| 0 | |
| Leo Nomellini | 0 |
| Bob Van Doren | 0 |
Sacks
| 0 | |
| Leo Nomellini | 0 |
| Bob Van Doren | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 95 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2230TOTAL RUSHING YARDS1548
- 443 5RUSHING Plays Average Yards398 3.9
- 2407TOTAL PASSING YARDS1877
- 174 322 19 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average173 356 23 5.3
- 0SACKS0
- 10 / 18FIELD GOALS9 / 16
- 49TOUCHDOWNS29
- 26 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 17 0 1
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 149 | 2121 | 57.5 | 8.2 | 20 | 7.7 | 16 | 6.2 | 71 | 0 | 221 | 84.2 | |
| 259 | 149 | 2121 | 57.5 | 8.2 | 20 | 7.7 | 16 | 6.2 | 71 | 0 | 221 | 84.2 | |
| 49 | 22 | 259 | 44.9 | 5.3 | 1 | 2 | 2 | 4.1 | 28 | 0 | 18 | 51.3 | |
| 49 | 22 | 259 | 44.9 | 5.3 | 1 | 2 | 2 | 4.1 | 28 | 0 | 18 | 51.3 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.1 | -127 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.1 | -127 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 192 | 1018 | 5.3 | 51 | 10 | |
| 192 | 1018 | 5.3 | 51 | 10 | |
| 112 | 503 | 4.5 | 33 | 3 | |
| 112 | 503 | 4.5 | 33 | 3 | |
| 72 | 380 | 5.3 | 60 | 6 | |
| 72 | 380 | 5.3 | 60 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 840 | 16.5 | 61 | 10 | |
| 51 | 840 | 16.5 | 61 | 10 | |
| 43 | 620 | 14.4 | 54 | 6 | |
| 43 | 620 | 14.4 | 54 | 6 | |
| 30 | 474 | 15.8 | 71 | 2 | |
| 30 | 474 | 15.8 | 71 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 142 | 20.3 | 29 | 1 | |
| 7 | 142 | 20.3 | 29 | 1 | |
| 6 | 135 | 22.5 | 32 | 0 | |
| 6 | 135 | 22.5 | 32 | 0 | |
| 5 | 59 | 11.8 | 23 | 0 | |
| 5 | 59 | 11.8 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-5 | 3-4 | 3-6 | 0-0 | 0-0 | 0-0 | |
| 4-5 | 3-4 | 3-6 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 1706 | 55 | 40.6 | 1 | 27 | 109 | 0 | 37.6 | |
| 43 | 1706 | 55 | 40.6 | 1 | 27 | 109 | 0 | 37.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 0 | 6.9 | 25 | 0 | |
| 15 | 0 | 6.9 | 25 | 0 | |
| 8 | 0 | 11.6 | 50 | 0 | |
| 8 | 0 | 11.6 | 50 | 0 | |
| 7 | 0 | 6 | 17 | 0 | |
| 7 | 0 | 6 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 551 | 34.4 | 82 | 0 | |
| 16 | 0 | 551 | 34.4 | 82 | 0 | |
| 15 | 0 | 368 | 24.5 | 55 | 0 | |
| 15 | 0 | 368 | 24.5 | 55 | 0 | |
| 2 | 0 | 3 | 1.5 | 3 | 0 | |
| 2 | 0 | 3 | 1.5 | 3 | 0 |