Top Offense
Passing Yards
| 1116 YDS | |
| Frankie Albert | 1116 YDS |
| Y.A. Tittle | 808 YDS |
Receiving Yards
| 826 YDS | |
| Gordie Soltau | 826 YDS |
| Billy Wilson | 268 YDS |
Top Defense
Tackles
| 0 | |
| Hamp Tanner | 0 |
Sacks
| 0 | |
| Hamp Tanner | 0 |
Interceptions
| 9 | |
| Lowell Wagner | 9 |
| Jim Cason | 8 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 84 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2366TOTAL RUSHING YARDS1549
- 523 4.5RUSHING Plays Average Yards417 3.7
- 1955TOTAL PASSING YARDS2101
- 154 281 19 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average158 353 33 6
- 0SACKS0
- 6 / 18FIELD GOALS13 / 24
- 34TOUCHDOWNS24
- 18 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 15 0 0
- 23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 90 | 1116 | 54.2 | 6.7 | 5 | 3 | 10 | 6 | 47 | 0 | 171 | 60.2 | |
| 166 | 90 | 1116 | 54.2 | 6.7 | 5 | 3 | 10 | 6 | 47 | 0 | 171 | 60.2 | |
| 114 | 63 | 808 | 55.3 | 7.1 | 8 | 7 | 9 | 7.9 | 48 | 0 | 137 | 68.2 | |
| 114 | 63 | 808 | 55.3 | 7.1 | 8 | 7 | 9 | 7.9 | 48 | 0 | 137 | 68.2 | |
| 1 | 1 | 31 | 100 | 31 | 1 | 100 | 0 | 0 | 31 | 0 | 0 | 158.3 | |
| 1 | 1 | 31 | 100 | 31 | 1 | 100 | 0 | 0 | 31 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 136 | 677 | 5 | 58 | 3 | |
| 136 | 677 | 5 | 58 | 3 | |
| 81 | 296 | 3.6 | 13 | 3 | |
| 81 | 296 | 3.6 | 13 | 3 | |
| 76 | 311 | 4.1 | 67 | 2 | |
| 76 | 311 | 4.1 | 67 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 826 | 14 | 48 | 7 | |
| 59 | 826 | 14 | 48 | 7 | |
| 18 | 167 | 9.3 | 35 | 1 | |
| 18 | 167 | 9.3 | 35 | 1 | |
| 18 | 268 | 14.9 | 38 | 3 | |
| 18 | 268 | 14.9 | 38 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 115 | 12.8 | 40 | 0 | |
| 9 | 115 | 12.8 | 40 | 0 | |
| 8 | 147 | 18.4 | 65 | 1 | |
| 8 | 147 | 18.4 | 65 | 1 | |
| 4 | 77 | 19.2 | 38 | 0 | |
| 4 | 77 | 19.2 | 38 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-2 | 4-6 | 0-5 | 1-5 | 0-0 | 0-0 | |
| 1-2 | 4-6 | 0-5 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1507 | 66 | 44.3 | 0 | 14 | 93 | 0 | 39.8 | |
| 34 | 1507 | 66 | 44.3 | 0 | 14 | 93 | 0 | 39.8 | |
| 20 | 847 | 75 | 42.4 | 0 | 5 | 27 | 0 | 41 | |
| 20 | 847 | 75 | 42.4 | 0 | 5 | 27 | 0 | 41 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 0 | 13 | 51 | 0 | |
| 21 | 0 | 13 | 51 | 0 | |
| 13 | 0 | 8.8 | 20 | 0 | |
| 13 | 0 | 8.8 | 20 | 0 | |
| 1 | 0 | 20 | 20 | 1 | |
| 1 | 0 | 20 | 20 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 542 | 25.8 | 49 | 0 | |
| 21 | 0 | 542 | 25.8 | 49 | 0 | |
| 10 | 0 | 196 | 19.6 | 41 | 0 | |
| 10 | 0 | 196 | 19.6 | 41 | 0 | |
| 2 | 0 | 27 | 13.5 | 16 | 0 | |
| 2 | 0 | 27 | 13.5 | 16 | 0 |