Top Offense
Passing Yards
| 1767 YDS | |
| Frankie Albert | 1767 YDS |
| Jim Powers | 108 YDS |
Top Defense
Tackles
| 0 | |
| Ray Collins | 0 |
| Leo Nomellini | 0 |
Sacks
| 0 | |
| Ray Collins | 0 |
| Leo Nomellini | 0 |
Interceptions
| 5 | |
| Jim Powers | 5 |
| Howie Livingston | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 81 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1955TOTAL RUSHING YARDS1662
- 460 4.2RUSHING Plays Average Yards443 3.8
- 1875TOTAL PASSING YARDS2041
- 164 326 25 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average164 347 22 5.9
- 0SACKS0
- 4 / 8FIELD GOALS7 / 14
- 29TOUCHDOWNS40
- 14 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 16 1 6
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 155 | 1767 | 50.6 | 5.8 | 14 | 4.6 | 23 | 7.5 | 43 | 0 | 311 | 52.3 | |
| 306 | 155 | 1767 | 50.6 | 5.8 | 14 | 4.6 | 23 | 7.5 | 43 | 0 | 311 | 52.3 | |
| 20 | 9 | 108 | 45 | 5.4 | 0 | 0 | 2 | 10 | 50 | 0 | 14 | 22.5 | |
| 20 | 9 | 108 | 45 | 5.4 | 0 | 0 | 2 | 10 | 50 | 0 | 14 | 22.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 136 | 612 | 4.5 | 38 | 2 | |
| 136 | 612 | 4.5 | 38 | 2 | |
| 124 | 647 | 5.2 | 78 | 5 | |
| 124 | 647 | 5.2 | 78 | 5 | |
| 53 | 272 | 5.1 | 42 | 3 | |
| 53 | 272 | 5.1 | 42 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 32 | 402 | 12.6 | 38 | 0 | |
| 32 | 402 | 12.6 | 38 | 0 | |
| 30 | 374 | 12.5 | 43 | 3 | |
| 30 | 374 | 12.5 | 43 | 3 | |
| 24 | 187 | 7.8 | 28 | 1 | |
| 24 | 187 | 7.8 | 28 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 42 | 8.4 | 26 | 0 | |
| 5 | 42 | 8.4 | 26 | 0 | |
| 4 | 99 | 24.8 | 35 | 1 | |
| 4 | 99 | 24.8 | 35 | 1 | |
| 4 | 12 | 3 | 8 | 0 | |
| 4 | 12 | 3 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-3 | 3-3 | 0-1 | 0-1 | 0-0 | 0-0 | |
| 1-3 | 3-3 | 0-1 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1424 | 64 | 38.5 | 1 | 16 | 150 | 0 | 33.9 | |
| 38 | 1424 | 64 | 38.5 | 1 | 16 | 150 | 0 | 33.9 | |
| 26 | 1016 | 57 | 39.1 | 0 | 14 | 132 | 0 | 34 | |
| 26 | 1016 | 57 | 39.1 | 0 | 14 | 132 | 0 | 34 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 0 | 11.6 | 29 | 0 | |
| 16 | 0 | 11.6 | 29 | 0 | |
| 11 | 0 | 15.7 | 33 | 0 | |
| 11 | 0 | 15.7 | 33 | 0 | |
| 5 | 0 | 8.8 | 19 | 0 | |
| 5 | 0 | 8.8 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 311 | 23.9 | 62 | 0 | |
| 13 | 0 | 311 | 23.9 | 62 | 0 | |
| 12 | 0 | 223 | 18.6 | 27 | 0 | |
| 12 | 0 | 223 | 18.6 | 27 | 0 | |
| 4 | 0 | 53 | 13.2 | 17 | 0 | |
| 4 | 0 | 53 | 13.2 | 17 | 0 |