
Mike Evans
WR
#5
Experience: 13 years
Height: 6-5
Age: 33
Weight: 231 lbs
College: Texas A&M
2026 SEASON
- REC27
- YDS420
- AVG15.56
- TDS3
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2021 | @Texans | W 23 - 16 | 2 | 20 | 10 | 11 | 0 | |||||||
| 2 | 08/21/2021 | Titans | L 3 - 34 | ||||||||||||
| 1 | 08/14/2021 | Bengals | L 14 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/09/2022 | Panthers | W 41 - 17 | 6 | 89 | 14.8 | 37 | 2 | |||||||
| 17 | 01/02/2022 | @Jets | W 28 - 24 | 4 | 47 | 11.8 | 31 | 1 | |||||||
| 16 | 12/26/2021 | @Panthers | W 32 - 6 | ||||||||||||
| 15 | 12/19/2021 | Saints | L 0 - 9 | 1 | 14 | 14 | 14 | 0 | |||||||
| 14 | 12/12/2021 | Bills | W 33 - 27 | 6 | 91 | 15.2 | 24 | 1 | |||||||
| 13 | 12/05/2021 | @Falcons | W 30 - 17 | 7 | 99 | 14.1 | 36 | 0 | |||||||
| 12 | 11/28/2021 | @Colts | W 38 - 31 | 3 | 16 | 5.3 | 9 | 0 | |||||||
| 11 | 11/22/2021 | Giants | W 30 - 10 | 6 | 73 | 12.2 | 21 | 1 | 1 | 10 | 10 | 10 | 0 | ||
| 10 | 11/14/2021 | @Football Team | L 19 - 29 | 2 | 62 | 31 | 40 | 1 | |||||||
| 8 | 10/31/2021 | @Saints | L 27 - 36 | 2 | 48 | 24 | 41 | 1 | |||||||
| 7 | 10/24/2021 | Bears | W 38 - 3 | 6 | 76 | 12.7 | 46 | 3 | |||||||
| 6 | 10/14/2021 | @Eagles | W 28 - 22 | 2 | 27 | 13.5 | 22 | 0 | |||||||
| 5 | 10/10/2021 | Dolphins | W 45 - 17 | 6 | 113 | 18.8 | 34 | 2 | |||||||
| 4 | 10/03/2021 | @Patriots | W 19 - 17 | 7 | 75 | 10.7 | 28 | 0 | |||||||
| 3 | 09/26/2021 | @Rams | L 24 - 34 | 8 | 106 | 13.2 | 20 | 0 | |||||||
| 2 | 09/19/2021 | Falcons | W 48 - 25 | 5 | 75 | 15 | 26 | 2 | |||||||
| 1 | 09/09/2021 | Cowboys | W 31 - 29 | 3 | 24 | 8 | 10 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/23/2022 | Rams | L 27 - 30 | 8 | 119 | 14.9 | 55 | 1 | |||||||
| 1 | 01/16/2022 | Eagles | W 31 - 15 | 9 | 117 | 13 | 36 | 1 |
Biography
PERSONAL:
- Attended Ball (Galveston, TX) HS where he was named Second-Team District 24-4A his lone season on the team as a senior. He also lettered in basketball.
- Born Michael Lynn Evans (8/21/93) in Galveston, TX.
- He and his wife, Ashli, have three daughters: Mackenzie, Ariah and Aliyah and one son, Amari.