
Malik Mustapha
S
#6
Experience: 3 years
Height: 5-10
Age: 23
Weight: 206 lbs
College: Wake Forest
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 8 | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 26 | 9 | 17 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 37 | 19 | 18 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
| Last Two Minutes of Half | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 32 | 10 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 37 | 15 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 32 | 14 | 18 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 12 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 40 | 18 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 9 | 23 | 11 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 23 | 9 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 11 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4th Quarter | 9 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 14 | 26 | 14 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 18 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 16 | 69 | 29 | 40 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 |
Biography
PERSONAL:
- Served as team captain his senior year at Wake Forest University in 2023.
- Helped Weddington (NC) HS win a state championship in 2019 when he blocked a kick in the second half of the championship game.
- Long before being drafted by the team, Mustapha has been a fan of the 49ers. Growing up in a house full of Dallas Cow- boys fans, he decided he wanted to find a different team to root for. At a young age, he started playing Madden and found that he loved utilizing former 49ers RB Frank Gore. The game sparked his love for the team and which stuck with him, making draft day a full-circle moment for him.
