Kyzir White
LB
#38
Experience: 8 years
Height: 6-2
Age: 29
Weight: 234 lbs
College: West Virginia
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Biography
White (6-2, 234) was originally drafted by the Los Angeles Chargers in the fourth round (119th overall) of the 2018 NFL Draft. Throughout his eight-year career with the Chargers (2018-21), Philadelphia Eagles (2022), Arizona Cardinals (2023-24) and Tennessee Titans (2025), he has appeared in 93 games (73 starts) and registered 617 tackles, 23 passes defensed, 7.5 sacks, six interceptions, two forced fumbles and one fumble recovery. He has also appeared in three postseason contests (one start) and totaled 11 tackles. In 2025, White signed to Tennessee's practice squad on September 3 where he appeared in one game and registered three tackles before he was released by the team on December 8.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colts | L 20 - 41 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Los Angeles Chargers | 3 | 3 | 12 | 5 | 17 | 11 | 0 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | |
| 2019 | Los Angeles Chargers | 16 | 7 | 25 | 15 | 40 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Los Angeles Chargers | 11 | 10 | 50 | 27 | 77 | 45 | 0.5 | 0 | 3 | 0 | ||||||
| 2021 | Los Angeles Chargers | 17 | 17 | 90 | 54 | 144 | 66 | 1 | 0 | 3 | 2 | 22 | 11 | 22 | 0 | 2 | |
| 2022 | Philadelphia Eagles | 17 | 8 | 66 | 44 | 110 | 61 | 1.5 | 0 | 7 | 0 | ||||||
| 2023 | Arizona Cardinals | 11 | 11 | 53 | 37 | 90 | 46 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Arizona Cardinals | 17 | 17 | 60 | 77 | 137 | 49 | 2.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | Tennessee Titans | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 93 | 73 | 358 | 260 | 618 | 301 | 7.5 | 0 | 23 | 6 | 31 | 5.2 | 22 | 0 | 2 | 1 |
