
Eli Apple
CB
#30
Experience: 10 years
Height: 6-1
Age: 30
Weight: 203 lbs
College: Ohio State
2025 SEASON
- Solo1
- SCK0
- FF0
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 38 | 35 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 19 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 11 | 44 | 40 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 36 | 33 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 20 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 40 | 37 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIAA Bank Field | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Superdome | 8 | 25 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CenturyLink Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Apple (6-1, 203) was originally drafted by the New York Giants as the 10th overall selection of the 2016 NFL Draft. Throughout his nine-year NFL career with the Giants (2016-18), New Orleans Saints (2018-19), Carolina Panthers (2020), Cincinnati Bengals (2021-22), Miami Dolphins (2023) and Los Angeles Chargers (2024), he has appeared in 102 games (82 starts) and registered 380 tackles, 61 passes defensed, seven fumble recoveries, six interceptions, three forced fumbles and 0.5 sack. He has also appeared in 12 postseason contests (11 starts) and totaled 56 tackles and six passes defensed. In 2024 with the Chargers, Apple appeared in four games and tallied two tackles and one pass defensed and also appeared in one postseason contest.