Skip to main content
Advertising
JOHNSON210809

Dontae Johnson

CB

#27

Experience: 9 years

Height: 6-2

Age: 34

Weight: 190 lbs

College: North Carolina State

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 1 3 2 1 0 0 0 0 0 0 0 0
Sundays 15 64 57 7 0 0 7 1 1 50 50 50

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 22 21 1 0 0 1 1 1 50 50 50
November 3 10 9 1 0 0 2 0 0 0 0 0
October 5 26 23 3 0 0 4 0 0 0 0 0
September 3 9 6 3 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 25 23 2 0 0 1 1 1 50 50 50
vs NFC Teams 12 42 36 6 0 0 6 0 0 0 0 0
Outside Own Division 10 41 38 3 0 0 3 1 1 50 50 50
vs Own Division 6 26 21 5 0 0 4 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Carolina Panthers 1 2 2 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 5 5 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 4 4 0 0 0 0 0 0 0 0 0
Houston Texans 1 7 7 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 9 8 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 5 4 1 0 0 1 1 1 50 50 50
Los Angeles Rams 2 8 7 1 0 0 0 0 0 0 0 0
New York Giants 1 3 3 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 2 2 0 0 0 1 0 0 0 0 0
Arizona Cardinals 2 10 8 2 0 0 3 0 0 0 0 0
Seattle Seahawks 2 8 6 2 0 0 1 0 0 0 0 0
Washington Redskins 1 3 2 1 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 42 35 7 0 0 6 0 0 0 0 0
Wins 6 25 24 1 0 0 1 1 1 50 50 50

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
University of Phoenix Stadium 1 7 6 1 0 0 2 0 0 0 0 0
Levi's Stadium 8 29 26 3 0 0 3 1 1 50 50 50
FedExField 1 3 2 1 0 0 1 0 0 0 0 0
Lincoln Financial Field 1 2 2 0 0 0 1 0 0 0 0 0
Los Angeles Memorial Coliseum 1 5 5 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 9 8 1 0 0 0 0 0 0 0 0
NRG Stadium 1 7 7 0 0 0 0 0 0 0 0 0
Soldier Field 1 1 1 0 0 0 0 0 0 0 0 0
CenturyLink Field 1 4 2 2 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • His first name is pronounced don-TAY.
  • When he got the call that he was being drafted by the 49ers, San Francisco's 2014 first-round draft pick DB Jimmie Ward was one of the first phone calls that he received to congratulate him and tell him how excited he was that the two were going to be teammates. Ward and Johnson were roommates at the 2014 Senior Bowl.
  • During the 2017 offseason, Johnson visited Langston Hughes Elementary School in East Orange, NJ in an effort to speak to the students and share his words of wisdom. Said Johnson, "We all have a dream and what you decide to do to get there is your choice. Make the best of it!"
Advertising