
Brandon Aiyuk
WR
#11
Experience: 6 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: Arizona State
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 28 | 14 | 14 | 0 | 2 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 37 | 18.5 | 21 | 0 | 2 | 100 | 1 | 0 |
| Sundays | 5 | 21 | 309 | 14.7 | 53 | 0 | 16 | 76.2 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 12 | 207 | 17.2 | 53 | 0 | 9 | 75 | 3 | 1 |
| September | 4 | 13 | 167 | 12.8 | 38 | 0 | 11 | 84.6 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 6 | 99 | 16.5 | 38 | 0 | 5 | 83.3 | 1 | 0 |
| vs NFC Teams | 4 | 19 | 275 | 14.5 | 53 | 0 | 15 | 79 | 4 | 1 |
| Outside Own Division | 4 | 10 | 142 | 14.2 | 38 | 0 | 7 | 70 | 2 | 0 |
| vs Own Division | 3 | 15 | 232 | 15.5 | 53 | 0 | 13 | 86.7 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 1 | 2 | 23 | 11.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 48 | 9.6 | 12 | 0 | 5 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 4 | 43 | 10.8 | 22 | 0 | 2 | 50 | 1 | 0 |
| New England Patriots | 1 | 2 | 48 | 24 | 38 | 0 | 2 | 100 | 1 | 0 |
| New York Jets | 1 | 2 | 28 | 14 | 14 | 0 | 2 | 100 | 0 | 0 |
| Arizona Cardinals | 1 | 8 | 147 | 18.4 | 53 | 0 | 6 | 75 | 2 | 1 |
| Seattle Seahawks | 1 | 2 | 37 | 18.5 | 21 | 0 | 2 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 19 | 261 | 13.7 | 53 | 0 | 14 | 73.7 | 3 | 1 |
| Wins | 3 | 6 | 113 | 18.8 | 38 | 0 | 6 | 100 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 4 | 43 | 10.8 | 22 | 0 | 2 | 50 | 1 | 0 |
| Levi's® Stadium | 4 | 14 | 246 | 17.6 | 53 | 0 | 11 | 78.6 | 3 | 1 |
| SoFi Stadium | 1 | 5 | 48 | 9.6 | 12 | 0 | 5 | 100 | 0 | 0 |
| Lumen Field | 1 | 2 | 37 | 18.5 | 21 | 0 | 2 | 100 | 1 | 0 |
Biography
Golden Nuggets
- His last name is pronounced EYE-Yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
