
Brandon Aiyuk
WR
#11
Experience: 6 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: Arizona State
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 6 | 57 | 9.5 | 15 | 2 | 4 | 66.7 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 7 | 100 | 14.3 | 54 | 0 | 3 | 42.9 | 1 | 1 |
| Sundays | 13 | 65 | 858 | 13.2 | 34 | 6 | 40 | 61.5 | 16 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 14 | 203 | 14.5 | 54 | 1 | 6 | 42.9 | 4 | 1 |
| January | 2 | 13 | 160 | 12.3 | 23 | 1 | 11 | 84.6 | 3 | 0 |
| November | 3 | 13 | 169 | 13 | 27 | 2 | 7 | 53.8 | 4 | 0 |
| October | 5 | 28 | 341 | 12.2 | 34 | 3 | 16 | 57.1 | 3 | 0 |
| September | 3 | 10 | 142 | 14.2 | 31 | 1 | 7 | 70 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 30 | 352 | 11.7 | 24 | 2 | 19 | 63.3 | 6 | 0 |
| vs NFC Teams | 12 | 48 | 663 | 13.8 | 54 | 6 | 28 | 58.3 | 11 | 1 |
| Outside Own Division | 11 | 55 | 736 | 13.4 | 54 | 5 | 33 | 60 | 13 | 1 |
| vs Own Division | 6 | 23 | 279 | 12.1 | 34 | 3 | 14 | 60.9 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 8 | 83 | 10.4 | 14 | 2 | 5 | 62.5 | 0 | 0 |
| Carolina Panthers | 1 | 3 | 58 | 19.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| Chicago Bears | 1 | 2 | 40 | 20 | 31 | 0 | 1 | 50 | 1 | 0 |
| Denver Broncos | 1 | 3 | 39 | 13 | 20 | 1 | 3 | 100 | 1 | 0 |
| Kansas City Chiefs | 1 | 7 | 82 | 11.7 | 21 | 0 | 4 | 57.1 | 1 | 0 |
| Los Angeles Rams | 2 | 10 | 118 | 11.8 | 34 | 1 | 5 | 50 | 1 | 0 |
| Las Vegas Raiders | 1 | 9 | 101 | 11.2 | 23 | 1 | 8 | 88.9 | 1 | 0 |
| Miami Dolphins | 1 | 5 | 46 | 9.2 | 23 | 0 | 1 | 20 | 1 | 0 |
| New Orleans Saints | 1 | 5 | 65 | 13 | 27 | 0 | 2 | 40 | 2 | 0 |
| Arizona Cardinals | 2 | 6 | 79 | 13.2 | 22 | 2 | 5 | 83.3 | 2 | 0 |
| Los Angeles Chargers | 1 | 6 | 84 | 14 | 24 | 0 | 3 | 50 | 2 | 0 |
| Seattle Seahawks | 2 | 7 | 82 | 11.7 | 25 | 0 | 4 | 57.1 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 57 | 28.5 | 32 | 1 | 2 | 100 | 2 | 0 |
| Washington Commanders | 1 | 5 | 81 | 16.2 | 54 | 0 | 2 | 40 | 1 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 20 | 244 | 12.2 | 31 | 3 | 13 | 65 | 3 | 0 |
| Wins | 13 | 58 | 771 | 13.3 | 54 | 5 | 34 | 58.6 | 14 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 9 | 101 | 11.2 | 23 | 1 | 8 | 88.9 | 1 | 0 |
| Bank of America Stadium | 1 | 3 | 58 | 19.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| Mercedes-Benz Stadium | 1 | 8 | 83 | 10.4 | 14 | 2 | 5 | 62.5 | 0 | 0 |
| Levi's® Stadium | 9 | 43 | 574 | 13.4 | 54 | 1 | 22 | 51.2 | 12 | 1 |
| Estadio Azteca (Mexico City) | 1 | 2 | 20 | 10 | 13 | 2 | 2 | 100 | 0 | 0 |
| SoFi Stadium | 1 | 6 | 81 | 13.5 | 34 | 1 | 3 | 50 | 1 | 0 |
| Soldier Field | 1 | 2 | 40 | 20 | 31 | 0 | 1 | 50 | 1 | 0 |
| Lumen Field | 1 | 2 | 19 | 9.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 39 | 13 | 20 | 1 | 3 | 100 | 1 | 0 |
Biography
Golden Nuggets
- His last name is pronounced EYE-Yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
