
Austin Watkins Jr.
WR
#14
Experience: 2 years
Height: 6-3
Weight: 210 lbs
College: Alabama at Birmingham
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 4 | 16 | 257 | 16.1 | 32 | 2 | 12 | 75 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 16 | 257 | 16.1 | 32 | 2 | 12 | 75 | 5 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 3 | 47 | 15.7 | 22 | 1 | 2 | 66.7 | 1 | 0 |
| vs NFC Teams | 2 | 13 | 210 | 16.2 | 32 | 1 | 10 | 76.9 | 4 | 0 |
| Outside Own Division | 4 | 16 | 257 | 16.1 | 32 | 2 | 12 | 75 | 5 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 35 | 17.5 | 22 | 1 | 2 | 100 | 1 | 0 |
| Philadelphia Eagles | 1 | 7 | 139 | 19.9 | 32 | 1 | 6 | 85.7 | 4 | 0 |
| Washington Commanders | 1 | 6 | 71 | 11.8 | 19 | 0 | 4 | 66.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 7 | 83 | 11.9 | 19 | 0 | 4 | 57.1 | 0 | 0 |
| Ties | 1 | 7 | 139 | 19.9 | 32 | 1 | 6 | 85.7 | 4 | 0 |
| Wins | 1 | 2 | 35 | 17.5 | 22 | 1 | 2 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 6 | 71 | 11.8 | 19 | 0 | 4 | 66.7 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Tom Benson Hall of Fame Stadium | 1 | 2 | 35 | 17.5 | 22 | 1 | 2 | 100 | 1 | 0 |
| Lincoln Financial Field | 1 | 7 | 139 | 19.9 | 32 | 1 | 6 | 85.7 | 4 | 0 |
Biography
Waived/Injured on August 17, 2021
Appeared in 25 games (17 starts) in 3 years at the University of Alabama at Birmingham (2018-20) and registered 98 recepts. for 1,642 yds. and 9 TDs. He transferred to UAB from Dodge City (KS) Community College (2016-17) where he made 19 starts and added 62 recepts. for 706 yds. and 5 TDs. In 2020, earned First-Team All-Conference USA honors as he started all 7 games in which he appeared in and tallied 34 recepts. for 468 yds. and 3 TDs. As a junior, earned Second-Team All-Conference USA honors. Saw action in 14 games (10 starts) and recorded 57 recepts. for 1,092 yds. and 6 TDs, becoming just 1 of 3 players in school history to register 1,000-or-more rec. yds in a single. In 2018, appeared in 4 games and notched 7 recepts. for 82 yds. and was granted a redshirt season. In 2017 at Dodge City CC, made 9 starts and registered 24 recepts. for 330 yds. and 4 TDs. As a freshman in 2016, started all 10 games in which he appeared and finished with 38 recepts. for 376 yds. and 1 TD. Attended North Fort Myers (FL) HS. Born 2/16/98 in Fort Myers, FL. He was released on November 24, 2021.