INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
QB | Foot | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | DNP | DNP | OUT | |
DB | Knee | DNP | DNP | DNP | OUT | |
DT | Pectoral | DNP | DNP | DNP | OUT | |
WR | Ankle, Knee | DNP | DNP | DNP | OUT | |
CB | Concussion | DNP | DNP | DNP | OUT | |
DT | Foot, Ankle | LP | LP | FP | UNSPECIFIED | |
DE | Ankle | LP | LP | LP | QUESTIONABLE | |
RB | Knee | LP | LP | FP | UNSPECIFIED | |
QB | Oblique, Rib | LP | LP | LP | QUESTIONABLE | |
CB | Ankle | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed