INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Groin | LP | UNSPECIFIED | |||
| DL | Not injury related - resting player, Knee | DNP | LP | UNSPECIFIED | ||
| LB | Not injury related - resting player, Achilles | DNP | FP | UNSPECIFIED | ||
| FB | Finger | LP | LP | UNSPECIFIED | ||
| DL | Shoulder | LP | FP | UNSPECIFIED | ||
| TE | Achilles | LP | LP | UNSPECIFIED | ||
| RB | Not injury related - resting player | DNP | FP | UNSPECIFIED | ||
| K | Illness | DNP | DNP | UNSPECIFIED | ||
| CB | Achilles | FP | FP | UNSPECIFIED | ||
| WR | Ankle | DNP | DNP | UNSPECIFIED | ||
| DL | Back | LP | LP | UNSPECIFIED | ||
| T | Not injury related - resting player | DNP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Hamstring | DNP | DNP | (-) | ||
| LB | Concussion | LP | DNP | (-) | ||
| LS | Shoulder | LP | LP | (-) | ||
| TE | Thumb / Achilles | LP | LP | (-) | ||
| SAF | Hamstring | FP | FP | (-) | ||
| QB | Toe | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed