INJURY REPORTS
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| CB | Neck | FP | FP | FP | (-) | |
| DE | Knee | LP | LP | DNP | UNSPECIFIED | |
| FB | Hip | DNP | LP | FP | UNSPECIFIED | |
| TE | Ankle | LP | LP | LP | UNSPECIFIED | |
| RB | Back | DNP | LP | FP | UNSPECIFIED | |
| WR | Knee, Ankle | LP | LP | LP | QUESTIONABLE | |
| CB | Concussion | LP | LP | FP | UNSPECIFIED | |
| DL | Groin | DNP | DNP | LP | QUESTIONABLE | |
| T | Hamstring | DNP | DNP | DNP | UNSPECIFIED |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| TE | Elbow, Hip | FP | FP | FP | (-) | |
| SAF | Knee | LP | DNP | LP | DOUBTFUL | |
| OT | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Hand | FP | FP | FP | (-) | |
| CB | Wrist | FP | FP | FP | (-) | |
| OT | Ankle, Knee | DNP | DNP | LP | QUESTIONABLE | |
| LB | NIR-Resting | (-) | LP | FP | (-) | |
| OT | Neck | FP | FP | FP | (-) | |
| SAF | Oblique, Knee | FP | FP | FP | (-) | |
| WR | Concussion | LP | FP | FP | (-) | |
| WR | NIR-Resting | (-) | LP | FP | (-) | |
| DE | NIR-Resting | (-) | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed