INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
QB | Foot | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | DNP | DNP | OUT | |
DE | Ankle | DNP | LP | QUESTIONABLE | ||
WR | Ankle, Knee | DNP | DNP | DNP | OUT | |
OT | Resting Player | DNP | FP | FP | UNSPECIFIED | |
DT | Foot, Ankle | LP | LP | FP | UNSPECIFIED | |
RB | Knee | LP | LP | FP | UNSPECIFIED | |
DB | Knee | LP | DNP | DNP | QUESTIONABLE | |
QB | Oblique, ib | LP | LP | LP | UNSPECIFIED | |
CB | Ankle | LP | LP | LP | QUESTIONABLE | |
CB | Concussion | LP | LP | LP | UNSPECIFIED | |
WR | Hamstring | FP | FP | FP | UNSPECIFIED | |
CB | Concussion | FP | FP | FP | UNSPECIFIED | |
RB | Hamstring | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed