INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Foot, Knee | DNP | DNP | DNP | OUT | |
G | Knee | DNP | DNP | DNP | DOUBTFUL | |
TE | Ankle | DNP | DNP | DNP | OUT | |
CB | Hamstring | DNP | DNP | DNP | DOUBTFUL | |
RB | Knee | DNP | DNP | DNP | DOUBTFUL | |
OT | Resting Player | DNP | FP | FP | UNSPECIFIED | |
WR | Rib | LP | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
S | Knee | DNP | LP | FP | (-) |
|
WR | Knee/Shoulder | LP | FP | FP | (-) |
|
G | Knee | LP | LP | FP | (-) |
|
LB | Ankle | DNP | DNP | LP | QUESTIONABLE |
|
C | Thumb | LP | FP | FP | (-) |
|
CB | Heel | DNP | DNP | LP | QUESTIONABLE |
|
RB | Knee | DNP | LP | FP | QUESTIONABLE |
|
WR | Ribs | FP | DNP | LP | (-) |
|
OT | Knee | LP | UNSPECIFIED | ||
|
RB | Oblique | DNP | LP | FP | QUESTIONABLE |
|
DE | Ankle | DNP | LP | FP | (-) |
|
WR | Abdomen | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed