INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Ankle | DNP | DNP | (-) | (-) | |
WR | Rib | FP | FP | FP | (-) | |
DL | Knee | DNP | LP | LP | QUESTIONABLE | |
DL | Hand | LP | LP | LP | QUESTIONABLE | |
DL | Pectoral | LP | LP | LP | OUT | |
DL | Knee, Hamstring | DNP | DNP | DNP | OUT | |
WR | Ankle, Rib | DNP | LP | LP | QUESTIONABLE | |
QB | Knee, Oblique | LP | LP | LP | QUESTIONABLE | |
RB | Resting Player | DNP | FP | FP | (-) | |
P | Back | FP | FP | FP | (-) | |
S | Knee | FP | FP | FP | QUESTIONABLE | |
WR | Knee | DNP | DNP | DNP | OUT | |
QB | Toe | DNP | DNP | DNP | OUT | |
CB | Ankle | LP | LP | LP | QUESTIONABLE | |
WR | Calf | DNP | DNP | DNP | OUT | |
DL | Thumb | LP | LP | FP | (-) | |
DL | Wrist, Oblique | FP | FP | FP | (-) | |
T | Resting Player | DNP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
OLB | Knee | LP | LP | LP | (-) |
|
CB | Hip | LP | FP | FP | (-) |
|
WR | Hamstring | DNP | DNP | DNP | OUT |
|
WR | Fibula | DNP | DNP | DNP | OUT |
|
RB | Foot/Shoulder | DNP | DNP | DNP | OUT |
|
SAF | Quad | LP | LP | FP | QUESTIONABLE |
|
CB | Thumb | DNP | DNP | DNP | OUT |
|
CB | Hamstring | DNP | DNP | DNP | OUT |
|
OT | Knee | LP | LP | FP | (-) |
|
QB | Right Shoulder | (-) | LP | LP | (-) |
|
RB | Concussion | (-) | (-) | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed