Statistics

Team Statistics
  San Francisco 49ers Opponents
TOTAL FIRST DOWNS 138 163
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 43-79-16 41-106-16
THIRD DOWN CONVERSIONS 36/119 57/139
FOURTH DOWN CONVERSIONS 5/9 3/7
TOTAL OFFENSIVE YARDS 2,501 3,024
OFFENSE (PLAYS-AVERAGE YARDS) 517-4.8 593-5.1
TOTAL RUSHING YARDS 921 789
RUSHING (PLAYS-AVERAGE YARDS) 211-4.4 238-3.3
TOTAL PASSING YARDS 1,580 2,235
PASSING (COMP-ATT-INT-AVG) 166-278-8-6.3 203-338-11-7
SACKS 17 28
FIELD GOALS 10/13 16/18
TOUCHDOWNS 22 19
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 7-11-1-3 8-9-1-1
TIME OF POSSESSION 29:53 30:06
TURNOVER RATIO +1
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Shaun Hill 155 87 943 56.1 6.1 5 3.2 2 1.3 61 18 107 79.6
Alex Smith 122 79 808 64.8 6.6 6 4.9 6 4.9 40 10 64 79.5
Micheal Spurlock 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Frank Gore 105 551 5.2 80 6
Glen Coffee 75 198 2.6 17 1
Moran Norris 9 32 3.6 15 0
Shaun Hill 8 70 8.8 22 0
Alex Smith 7 39 5.6 11 0
Josh Morgan 2 17 8.5 11 0
Michael Robinson 2 3 1.5 4 0
Isaac Bruce 1 -8 -8.0 -8 0
Micheal Spurlock 1 3 3.0 3 0
Delanie Walker 1 16 16.0 16 0
Receiving
Player Rec Yds Yds/Rec Long TD
Vernon Davis 45 493 11.0 40 7
Frank Gore 26 211 8.1 35 1
Josh Morgan 23 300 13.0 61 1
Isaac Bruce 20 244 12.2 50 0
Michael Crabtree 18 215 11.9 27 0
Glen Coffee 10 69 6.9 12 0
Arnaz Battle 5 40 8.0 12 0
Jason Hill 5 55 11.0 30 2
Michael Robinson 5 20 4.0 8 0
Delanie Walker 5 81 16.2 39 0
Moran Norris 4 23 5.8 11 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Joe Nedney 0 0 2 2 6 5 4 2 1 1
TOTAL 0 0 2 2 6 5 4 2 1 1
OPPONENTS TOTAL 0 0 3 3 5 5 6 5 4 3
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Andy Lee 56 47.6 4 19 64 0
TOTAL 56 47.6 4 19 64 0
OPPONENTS TOTAL 52 45.8 3 15 67 0
Punt Return
Player Returns FC Yds/Ret Long TD
Allen Rossum 12 1 7.0 14 0
Brandon Jones 6 0 1.2 4 0
Arnaz Battle 5 5 1.0 3 0
Nate Clements 4 1 9.5 12 0
TOTAL 27 7 5.0 14 0
OPPONENTS TOTAL 35 9 7.2 32 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Michael Robinson 17 402 23.6 40 0
Allen Rossum 7 152 21.7 40 0
Delanie Walker 4 81 20.3 25 0
Kentwan Balmer 2 7 3.5 4 0
Arnaz Battle 2 50 25.0 26 0
TOTAL 32 692 21.6 40 0
OPPONENTS TOTAL 34 760 22.4 101 1
Defense
Player Tot Solo Assist Sck F
Patrick Willis 88 63 25 2 2
Dashon Goldson 55 47 8 1 1
Michael Lewis 43 33 10 0 1
Nate Clements 35 30 5 0 0
Manny Lawson 41 29 12 2 1
Takeo Spikes 42 28 14 1 0
Mark Roman 28 26 2 1 0
Shawntae Spencer 29 26 3 0 0
Justin Smith 32 21 11 1 1
Aubrayo Franklin 24 16 8 2 0
Parys Haralson 19 15 4 1 0
Dre' Bly 15 13 2 0 1
Marcus Hudson 17 13 4 0 0
Isaac Sopoaga 18 12 6 1 0
Scott McKillop 12 9 3 0 0
Tarell Brown 10 8 2 0 0
Michael Robinson 10 8 2 0 0
Delanie Walker 10 8 2 0 0
Arnaz Battle 6 6 0 0 1
Ahmad Brooks 6 6 0 1 0
Kentwan Balmer 11 5 6 0 0
Ray McDonald 6 5 1 3 0
Matt Wilhelm 9 5 4 0 0
Josh Morgan 4 4 0 0 0
Glen Coffee 4 3 1 0 0
Marques Harris 6 3 3 0 0
Brian Jennings 6 3 3 0 0
Michael Crabtree 2 2 0 0 0
Demetric Evans 4 2 2 0 0
Isaac Bruce 1 1 0 0 0
Jason Hill 1 1 0 0 0
Chilo Rachal 1 1 0 0 0
Allen Rossum 2 1 1 0 0
Reggie Smith 1 1 0 0 0
Adam Snyder 1 1 0 0 0
Micheal Spurlock 2 1 1 0 0
Curtis Taylor 2 1 1 0 0
TOTAL 626 477 149 17 8
OPPONENTS TOTAL 555 413 142 28 11
Interceptions
Player Int Yds Yds/Int Long TD
Dashon Goldson 2 2 1.0 2 0
Patrick Willis 2 27 13.5 23 1
Dre' Bly 1 31 31.0 31 0
Tarell Brown 1 51 51.0 51 0
Nate Clements 1 8 8.0 8 0
Aubrayo Franklin 1 10 10.0 10 0
Michael Lewis 1 0 0.0 0 0
Mark Roman 1 27 27.0 27 0
Shawntae Spencer 1 2 2.0 2 0
TOTAL 11 158 14.4 51 1
OPPONENTS TOTAL 8 125 15.6 43 1