Statistics

Print
Team Statistics
  San Francisco 49ers Opponents
TOTAL FIRST DOWNS 32 46
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 12-16-4 5-40-1
THIRD DOWN CONVERSIONS 5/28 12/35
FOURTH DOWN CONVERSIONS 0/0 0/1
TOTAL OFFENSIVE YARDS 735 824
OFFENSE (PLAYS-AVERAGE YARDS) 125-5.9 170-4.8
TOTAL RUSHING YARDS 293 122
RUSHING (PLAYS-AVERAGE YARDS) 50-5.9 40-3.1
TOTAL PASSING YARDS 442 702
PASSING (COMP-ATT-INT-AVG) 36-68-0-7.3 72-121-2-6.4
SACKS 9.0 7.0
FIELD GOALS 4/4 3/3
TOUCHDOWNS 6 6
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 1-5-0-0 0-6-0-0
TIME OF POSSESSION 28:29 35:28
TURNOVER RATIO +2
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Alex Smith 68 36 495 52.9 7.3 5 7.4 0 0.0 73 7 53 101.0
Rushing
Player Att Yds Yds/Att Long TD
Frank Gore 29 163 5.6 42 0
Kendall Hunter 10 54 5.4 18 0
Alex Smith 7 70 10.0 28 1
Anthony Dixon 3 3 1.0 3 0
Ted Ginn 1 3 3.0 3 0
Receiving
Player Rec Yds Yds/Rec Long TD
Frank Gore 13 83 6.4 24 0
Vernon Davis 10 292 29.2 73 4
Michael Crabtree 5 28 5.6 9 1
Delanie Walker 2 36 18.0 29 0
Kyle Williams 2 12 6.0 6 0
Ted Ginn 1 11 11.0 11 0
Kendall Hunter 1 13 13.0 13 0
Bruce Miller 1 16 16.0 16 0
Justin Peelle 1 4 4.0 4 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
David Akers 0 0 2 2 1 1 1 1 0 0
TOTAL 0 0 2 2 1 1 1 1 0 0
OPPONENTS TOTAL 0 0 0 0 2 2 1 1 0 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Andy Lee 18 47.3 1 7 63 0
TOTAL 18 47.3 1 7 63 0
OPPONENTS TOTAL 17 46.1 0 4 60 0
Punt Return
Player Returns FC Yds/Ret Long TD
Kyle Williams 9 2 8.4 24 0
Ted Ginn 2 1 11.5 16 0
TOTAL 11 3 9.0 24 0
OPPONENTS TOTAL 9 3 9.3 14 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Kyle Williams 4 105 26.3 40 0
Kendall Hunter 2 40 20.0 25 0
TOTAL 6 145 24.2 40 0
OPPONENTS TOTAL 6 76 12.7 22 0
Defense
Player Tot Solo Assist Sck F
NaVorro Bowman 25 18 7 0.5 0
Patrick Willis 16 16 0 1.0 0
Dashon Goldson 16 15 1 0.0 0
Carlos Rogers 13 13 0 0.0 0
Justin Smith 10 9 1 2.0 0
Chris Culliver 9 8 1 0.0 0
Tarell Brown 9 7 2 0.0 0
Donte Whitner 8 7 1 0.0 1
Ahmad Brooks 6 4 2 1.0 0
Ray McDonald 5 4 1 2.5 1
Aldon Smith 4 4 0 2.0 0
C.J. Spillman 4 4 0 0.0 0
Blake Costanzo 4 3 1 0.0 1
Parys Haralson 4 3 1 0.0 0
Colin Jones 3 3 0 0.0 0
Isaac Sopoaga 3 3 0 0.0 0
Tramaine Brock 2 2 0 0.0 0
Anthony Dixon 1 1 0 0.0 0
Tavares Gooden 1 1 0 0.0 0
Bruce Miller 2 1 1 0.0 0
Alex Smith 1 1 0 0.0 0
Reggie Smith 1 1 0 0.0 0
Madieu Williams 1 1 0 0.0 1
TOTAL 152 132 20 9 4
OPPONENTS TOTAL 122 106 16 7 4
Interceptions
Player Int Yds Yds/Int Long TD
Tarell Brown 1 0 0.0 0 0
Dashon Goldson 1 41 41.0 41 0
TOTAL 2 41 20.5 41 0
OPPONENTS TOTAL 0 0 -- -- 0