Statistics

Print
Team Statistics
  San Francisco 49ers Opponents
TOTAL FIRST DOWNS 55 47
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 23-30-2 12-28-7
THIRD DOWN CONVERSIONS 16/41 10/37
FOURTH DOWN CONVERSIONS 0/0 0/3
TOTAL OFFENSIVE YARDS 938 759
OFFENSE (PLAYS-AVERAGE YARDS) 185-5.1 175-4.3
TOTAL RUSHING YARDS 377 227
RUSHING (PLAYS-AVERAGE YARDS) 93-4.1 63-3.6
TOTAL PASSING YARDS 561 532
PASSING (COMP-ATT-INT-AVG) 49-87-1-6.8 62-104-4-5.8
SACKS 8.0 5.0
FIELD GOALS 7/8 3/3
TOUCHDOWNS 8 6
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 4-2-1-1 3-3-0-0
TIME OF POSSESSION 31:36 28:23
TURNOVER RATIO +0
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Alex Smith 37 21 238 56.8 6.4 1 2.7 1 2.7 38 0 0 73.9
David Carr 28 16 152 57.1 5.4 1 3.6 0 0.0 24 3 13 84.2
Nate Davis 22 12 198 54.5 9.0 0 0.0 0 0.0 60 2 14 85.0
Rushing
Player Att Yds Yds/Att Long TD
Anthony Dixon 62 220 3.5 23 3
Michael Robinson 13 28 2.2 6 1
Jehuu Caulcrick 4 14 3.5 4 0
David Carr 3 24 8.0 16 0
Nate Davis 3 15 5.0 11 0
Frank Gore 2 58 29.0 49 0
Moran Norris 2 2 1.0 2 0
Brian Westbrook 2 17 8.5 17 0
Alex Smith 1 0 0.0 0 0
Delanie Walker 1 -1 -1.0 -1 0
Receiving
Player Rec Yds Yds/Rec Long TD
Anthony Dixon 9 45 5.0 12 0
Dominique Zeigler 9 98 10.9 18 0
Nate Byham 7 86 12.3 24 0
Delanie Walker 6 114 19.0 38 0
Jehuu Caulcrick 3 32 10.7 15 0
Ted Ginn Jr. 3 74 24.7 60 0
Josh Morgan 3 31 10.3 16 1
Tony Curtis 2 14 7.0 8 1
Moran Norris 2 21 10.5 13 0
Bakari Grant 1 13 13.0 13 0
Jason Hill 1 24 24.0 24 0
Kevin Jurovich 1 20 20.0 20 0
Michael Robinson 1 8 8.0 8 0
Kyle Williams 1 8 8.0 8 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shane Andrus 0 0 0 0 3 3 1 1 0 0
Joe Nedney 0 0 2 2 2 1 0 0 0 0
TOTAL 0 0 2 2 5 4 1 1 0 0
OPPONENTS TOTAL 0 0 1 1 0 0 1 1 1 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Andy Lee 15 45.3 0 6 54 0
TOTAL 15 45.3 0 6 54 0
OPPONENTS TOTAL 19 47.8 3 3 61 0
Punt Return
Player Returns FC Yds/Ret Long TD
Bobby Guillory 6 1 4.0 12 0
Phillip Adams 3 0 38.7 83 1
Ted Ginn Jr. 1 0 11.0 11 0
Kyle Williams 1 0 36.0 36 0
Dominique Zeigler 1 2 11.0 11 0
TOTAL 12 3 16.5 83 1
OPPONENTS TOTAL 10 3 5.1 13 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Bobby Guillory 5 104 20.8 31 0
Kyle Williams 2 42 21.0 28 0
Ted Ginn Jr. 1 17 17.0 17 0
Kevin Jurovich 1 48 48.0 48 0
TOTAL 9 211 23.4 48 0
OPPONENTS TOTAL 16 356 22.3 35 0
Defense
Player Tot Solo Assist Sck F
Karl Paymah 10 10 0 0.0 0
Patrick Willis 12 10 2 2.0 0
Mike Balogun 10 9 1 0.0 0
NaVorro Bowman 6 6 0 0.0 0
Diyral Briggs 7 6 1 1.0 0
Keaton Kristick 13 6 7 0.0 0
Reggie Smith 6 6 0 0.0 0
Phillip Adams 6 5 1 0.0 0
Bruce Davis 7 5 2 1.0 0
Dashon Goldson 6 5 1 0.0 0
Taylor Mays 5 5 0 0.0 0
Patrick Stoudamire 7 5 2 0.0 0
Tramaine Brock 5 4 1 0.0 0
Tarell Brown 5 4 1 0.0 0
Manny Lawson 7 4 3 0.0 0
Justin Smith 4 4 0 0.0 0
Will Tukuafu 5 4 1 1.0 0
Derek Walker 6 4 2 1.0 0
Matt Wilhelm 5 4 1 0.0 0
Brandon Long 4 3 1 0.0 0
Chris Maragos 3 3 0 0.0 0
Ray McDonald 4 3 1 0.0 0
Brit Miller 3 3 0 0.0 0
Khalif Mitchell 5 3 2 0.0 0
Jehuu Caulcrick 2 2 0 0.0 0
Nate Clements 4 2 2 0.0 1
Travis LaBoy 2 2 0 2.0 0
Michael Lewis 5 2 3 0.0 0
Takeo Spikes 5 2 3 0.0 0
Curtis Taylor 2 2 0 0.0 0
Shane Andrus 1 1 0 0.0 0
Jarrett Brown 1 1 0 0.0 0
Nate Byham 1 1 0 0.0 0
Parys Haralson 1 1 0 0.0 0
Ricky Jean-Francois 2 1 1 0.0 0
Shawntae Spencer 1 1 0 0.0 0
Joe Staley 1 1 0 0.0 0
TOTAL 190 146 44 8 1
OPPONENTS TOTAL 193 152 41 5 2
Interceptions
Player Int Yds Yds/Int Long TD
Mike Balogun 1 19 19.0 19 0
Diyral Briggs 1 13 13.0 13 0
William James 1 7 7.0 7 0
Reggie Smith 1 91 91.0 91 1
TOTAL 4 130 32.5 91 1
OPPONENTS TOTAL 1 53 53.0 53 0