Statistics

Team Statistics
  San Francisco 49ers Opponents
TOTAL FIRST DOWNS 238 278
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 77-137-24 77-176-25
THIRD DOWN CONVERSIONS 65/218 88/240
FOURTH DOWN CONVERSIONS 12/21 6/15
TOTAL OFFENSIVE YARDS 4,652 5,222
OFFENSE (PLAYS-AVERAGE YARDS) 939-5 1,050-5
TOTAL RUSHING YARDS 1,600 1,552
RUSHING (PLAYS-AVERAGE YARDS) 371-4.3 426-3.6
TOTAL PASSING YARDS 3,052 3,670
PASSING (COMP-ATT-INT-AVG) 312-528-14-6.2 352-580-18-6.8
SACKS 44 40
FIELD GOALS 19/24 29/34
TOUCHDOWNS 39 28
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-23-1-3 12-14-1-1
TIME OF POSSESSION 29:46 30:13
TURNOVER RATIO +9
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Alex Smith 372 225 2,350 60.5 6.3 18 4.8 12 3.2 73 22 134 81.5
Shaun Hill 155 87 943 56.1 6.1 5 3.2 2 1.3 61 18 107 79.6
Micheal Spurlock 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Frank Gore 229 1,120 4.9 80 10
Glen Coffee 83 226 2.7 17 1
Alex Smith 24 51 2.1 11 0
Moran Norris 14 41 2.9 15 1
Shaun Hill 8 70 8.8 22 0
Josh Morgan 5 61 12.2 20 0
Michael Robinson 3 2 0.7 4 0
Delanie Walker 3 34 11.3 16 0
Isaac Bruce 1 -8 -8.0 -8 0
Micheal Spurlock 1 3 3.0 3 0
Receiving
Player Rec Yds Yds/Rec Long TD
Vernon Davis 78 965 12.4 73 13
Frank Gore 52 406 7.8 48 3
Josh Morgan 52 527 10.1 61 3
Michael Crabtree 48 625 13.0 50 2
Isaac Bruce 21 264 12.6 50 0
Delanie Walker 21 233 11.1 39 0
Glen Coffee 11 76 6.9 12 0
Jason Hill 9 90 10.0 30 2
Moran Norris 7 31 4.4 11 0
Michael Robinson 6 24 4.0 8 0
Arnaz Battle 5 40 8.0 12 0
Brandon Jones 1 18 18.0 18 0
Alex Smith 1 -6 -6.0 -6 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Joe Nedney 0 0 4 4 8 7 6 4 3 2
Ricky Schmitt 0 0 1 0 2 2 0 0 0 0
TOTAL 0 0 5 4 10 9 6 4 3 2
OPPONENTS TOTAL 0 0 12 11 8 8 9 6 5 4
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Andy Lee 99 47.6 8 30 64 0
TOTAL 99 47.6 8 30 64 0
OPPONENTS TOTAL 95 45.2 7 31 67 0
Punt Return
Player Returns FC Yds/Ret Long TD
Arnaz Battle 21 10 2.9 18 0
Allen Rossum 12 1 7.0 14 0
Brandon Jones 9 1 2.9 13 0
Nate Clements 4 1 9.5 12 0
Reggie Smith 3 0 2.3 9 0
TOTAL 49 13 4.4 18 0
OPPONENTS TOTAL 57 14 8.7 56 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Michael Robinson 18 414 23.0 40 0
Josh Morgan 13 367 28.2 76 0
Allen Rossum 7 152 21.7 40 0
Delanie Walker 5 85 17.0 25 0
Arnaz Battle 3 68 22.7 26 0
Glen Coffee 3 42 14.0 16 0
Kentwan Balmer 2 7 3.5 4 0
Moran Norris 1 0 0.0 0 0
TOTAL 52 1,135 21.8 76 0
OPPONENTS TOTAL 65 1,415 21.8 101 1
Defense
Player Tot Solo Assist Sck F
Patrick Willis 152 114 38 4 3
Dashon Goldson 94 76 18 2 3
Michael Lewis 82 71 11 1 2
Takeo Spikes 75 57 18 4 0
Manny Lawson 68 51 17 6 3
Shawntae Spencer 53 49 4 0 0
Mark Roman 53 46 7 1 1
Justin Smith 55 40 15 6 2
Tarell Brown 40 34 6 0 0
Parys Haralson 45 33 12 5 0
Nate Clements 35 30 5 0 0
Dre' Bly 29 26 3 1 2
Aubrayo Franklin 36 25 11 2 0
Ahmad Brooks 21 20 1 6 5
Isaac Sopoaga 29 19 10 1 0
Marcus Hudson 21 17 4 0 0
Scott McKillop 19 15 4 0 0
Matt Wilhelm 18 12 6 0 0
Delanie Walker 14 11 3 0 0
Michael Robinson 12 10 2 0 0
Arnaz Battle 9 9 0 0 1
Glen Coffee 11 8 3 0 0
Ray McDonald 8 6 2 3 0
Kentwan Balmer 12 5 7 0 0
Demetric Evans 12 5 7 1 0
Keith Smith 5 5 0 0 0
Adam Snyder 5 5 0 0 1
Jason Hill 4 4 0 0 0
Brit Miller 4 4 0 0 0
Josh Morgan 4 4 0 0 0
Reggie Smith 4 4 0 0 0
Michael Crabtree 3 3 0 0 0
Marques Harris 6 3 3 0 0
Brian Jennings 6 3 3 0 0
Chilo Rachal 3 3 0 0 0
Curtis Taylor 4 3 1 0 0
Joe Nedney 2 2 0 0 0
Isaac Bruce 1 1 0 0 0
Moran Norris 1 1 0 0 0
Allen Rossum 2 1 1 0 0
Alex Smith 1 1 0 0 0
Micheal Spurlock 2 1 1 0 0
TOTAL 1,101 874 227 44 23
OPPONENTS TOTAL 978 748 230 40 15
Interceptions
Player Int Yds Yds/Int Long TD
Dashon Goldson 4 39 9.8 34 0
Dre' Bly 3 66 22.0 31 0
Patrick Willis 3 33 11.0 23 1
Tarell Brown 2 52 26.0 51 0
Shawntae Spencer 2 2 1.0 2 0
Nate Clements 1 8 8.0 8 0
Aubrayo Franklin 1 10 10.0 10 0
Michael Lewis 1 0 0.0 0 0
Mark Roman 1 27 27.0 27 0
TOTAL 18 237 13.2 51 1
OPPONENTS TOTAL 14 168 12.0 43 1