San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Knee, Elbow | LP | LP | UNSPECIFIED | ||
DL | Resting Player | DNP | FP | UNSPECIFIED | ||
LB | Knee | FP | FP | UNSPECIFIED | ||
DL | Knee | DNP | LP | UNSPECIFIED | ||
RB | Finger | LP | LP | UNSPECIFIED | ||
QB | Knee | FP | FP | UNSPECIFIED | ||
WR | Shoulder | DNP | DNP | UNSPECIFIED | ||
RB | Calf, Resting Player | DNP | FP | UNSPECIFIED | ||
OL | Knee | FP | FP | UNSPECIFIED | ||
QB | Left Shoulder, Toe | DNP | DNP | UNSPECIFIED | ||
WR | Ankle | LP | LP | UNSPECIFIED | ||
T | Knee, Resting Player | DNP | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
SAF | Shoulder | DNP | UNSPECIFIED | ||
|
OT | Knee | DNP | UNSPECIFIED | ||
|
OT | Toe | DNP | UNSPECIFIED | ||
|
DE | Calf | DNP | UNSPECIFIED | ||
|
RB | Knee | LP | UNSPECIFIED | ||
|
LS | Elbow | LP | UNSPECIFIED | ||
|
SAF | Oblique | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed