San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Jauan Jennings | Demarcus Robinson | Kendrick Bourne Marquez Valdes-Scantling | |
LT | Trent Williams | |||
LG | Connor Colby | |||
C | Jake Brendel | Matt Hennessy | ||
RG | Dominick Puni | Drew Moss | ||
RT | Colton McKivitz | Austen Pleasants | ||
TE | Luke Farrell | Jake Tonges | Brayden Willis | |
WR | Ricky Pearsall | Skyy Moore | Jordan Watkins | |
RB | Christian McCaffrey | Brian Robinson Jr. | Isaac Guerendo Jordan James | |
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Mac Jones |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Mykel Williams | Bryce Huff | Robert Beal Jr. | |
LDT | Kalia Davis | Alfred Collins | ||
RDT | Jordan Elliott | C.J. West | Jordan Jefferson | |
RDE | Yetur Gross-Matos | Sam Okuayinonu | ||
SAM | Luke Gifford | Curtis Robinson | ||
MIKE | Fred Warner | Tatum Bethune | ||
WILL | Dee Winters | Nick Martin | ||
LCB | Renardo Green | Chase Lucas | ||
RCB | Deommodore Lenoir | Darrell Luter Jr. | ||
NB | Upton Stout | |||
FS | Jason Pinnock | Siran Neal | ||
SS | Marques Sigle | Ji'Ayir Brown |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Thomas Morstead | |||
K | Eddy Piñeiro | |||
H | Thomas Morstead | |||
PR | Skyy Moore | Jordan Watkins | ||
KOR | Isaac Guerendo | Skyy Moore | ||
LS | Jon Weeks |