
Tyrion Davis-Price
RB
#32
Experience: 2 years
Height: 6-1
Age: 22
Weight: 219 lbs
College: Louisiana State
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||
2 | Seahawks | W 27 - 7 | 14 | 33 | 2.4 | 20 | 0 | |||||||
3 | @Broncos | L 10 - 11 | ||||||||||||
4 | Rams | W 24 - 9 | ||||||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||
6 | @Falcons | L 14 - 28 | ||||||||||||
7 | Chiefs | L 23 - 44 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
8 | @Rams | W 31 - 14 | ||||||||||||
10 | Chargers | W 22 - 16 | ||||||||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||
12 | Saints | W 13 - 0 | ||||||||||||
13 | Dolphins | W 33 - 17 | ||||||||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||
16 | Commanders | W 37 - 20 | 9 | 30 | 3.3 | 7 | 0 | |||||||
17 | @Raiders | W 37 - 34 | 1 | 5 | 5 | 5 | 0 | |||||||
18 | Cardinals | W 38 - 13 | 8 | 27 | 3.4 | 12 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 6 | 0 | 34 | 99 | 2.9 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 6 | 0 | 34 | 99 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |