
Tarvarius Moore
DB
#33
Experience: 6 years
Height: 6-2
Age: 26
Weight: 200 lbs
College: Southern Mississippi
Biography
Golden Nuggets
- Coming from a town with just two stop lights, Moore is looking forward to having the opportunity to travel. "I can remember as a kid, just going to any big city was a big deal for us," Moore said. "I want to travel to as many foreign countries as I can, just to experience those different cultures."
- Moore comes from an athletic family, as his cousin, Antonio McDyess, played 17 seasons in the NBA for the Pistons, Nuggets, Spurs, Suns and Knicks. Originally drafted by the Clippers (then traded to the Nuggets) with the 2nd overall pick, McDyess averaged 12 points and 7 rebounds per game in his lengthy NBA career.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | W 27 - 7 | ||||||||||||||
3 | @Broncos | L 10 - 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | ||||||||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||||
6 | @Falcons | L 14 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | ||||||||||||||
10 | Chargers | W 22 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||||
12 | Saints | W 13 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | ||||||||||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||||
16 | Commanders | W 37 - 20 | ||||||||||||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 16 | 2 | 20 | 3 | 23 | 18 | 0 | 0 | 2 | 1 | ||||||
2019 | San Francisco 49ers | 16 | 3 | 16 | 9 | 25 | 14 | 0 | 0 | 3 | 0 | ||||||
2020 | San Francisco 49ers | 16 | 8 | 37 | 15 | 52 | 37 | 0 | 0 | 1 | 1 | 1 | |||||
2022 | San Francisco 49ers | 13 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 61 | 13 | 80 | 28 | 108 | 75 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |