Richie James Jr.
WR
#13
Experience: 2 years
Height: 5-9
Age: 24
Weight: 185 lbs
College: Middle Tennessee State
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | Chargers | L 24 - 27 | 1 | 7 | 7 | 7 | 0 | |||||||
3 | 08/24/2019 | @Chiefs | W 27 - 17 | 4 | 66 | 16.5 | 33 | 0 | |||||||
2 | 08/19/2019 | @Broncos | W 24 - 15 | 1 | 14 | 14 | 14 | 0 | |||||||
1 | 08/10/2019 | Cowboys | W 17 - 9 | 6 | 31 | 5.2 | 12 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12/08/2019 | @Saints | W 48 - 46 | 1 | -1 | -1 | -1 | 0 | |||||||
13 | 12/01/2019 | @Ravens | L 17 - 20 | ||||||||||||
12 | 11/24/2019 | Packers | W 37 - 8 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | 11/17/2019 | Cardinals | W 36 - 26 | 1 | 57 | 57 | 57 | 0 | |||||||
10 | 11/11/2019 | Seahawks | L 24 - 27 | ||||||||||||
9 | 10/31/2019 | @Cardinals | W 28 - 25 | ||||||||||||
8 | 10/27/2019 | Panthers | W 51 - 13 | ||||||||||||
7 | 10/20/2019 | @Redskins | W 9 - 0 | 1 | 40 | 40 | 40 | 0 | |||||||
6 | 10/13/2019 | @Rams | W 20 - 7 | ||||||||||||
5 | 10/07/2019 | Browns | W 31 - 3 | ||||||||||||
3 | 09/22/2019 | Steelers | W 24 - 20 | 2 | 22 | 11 | 16 | 0 | 1 | 1 | |||||
2 | 09/15/2019 | @Bengals | W 41 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
1 | 09/08/2019 | @Buccaneers | W 31 - 17 | 1 | 39 | 39 | 39 | 1 |
Biography
Awards & Honors
- 2018: PFWA All-NFC Team (KR), ESPN All-Rookie Team (KR)