Richie James Jr.
WR
#13
Experience: R
Height: 5-9
Age: 23
Weight: 185 lbs
College: Middle Tennessee State
2018 SEASON
-
REC9
-
YDS130
-
AVG14.4
-
TDS1
Advertising
Biography
Played in 31 games in three seasons at Middle Tennessee State and registered 244 recepts. for 3,261 yds and 23 TDs while adding 60 rushing atts. for 542 yds. and 5 TDs. Finished his career ranked 1st in school history in recepts. (244), rec. yds. (3,261) and TD recepts. (23). Recorded at least 1 recept. in all 31 games played. A team captain in 2017, played in 5 games and notched 31 recepts. for 290 yds. and 3 TDs.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 32 - 48 | 3 | 32 | 10.7 | 22 | 1 | |||||||
16 | Bears | L 9 - 14 | 1 | 4 | 4 | 4 | 0 | |||||||
15 | Seahawks | W 26 - 23 | ||||||||||||
14 | Broncos | W 20 - 14 | 1 | 0 | ||||||||||
13 | @Seahawks | L 16 - 43 | 0 | 0 | 0 | 1 | 1 | |||||||
12 | @Buccaneers | L 9 - 27 | 2 | 27 | 13.5 | 19 | 0 | |||||||
10 | Giants | L 23 - 27 | ||||||||||||
9 | Raiders | W 34 - 3 | 2 | 60 | 30 | 53 | 0 | |||||||
8 | @Cardinals | L 15 - 18 | ||||||||||||
7 | Rams | L 10 - 39 | ||||||||||||
6 | @Packers | L 30 - 33 | ||||||||||||
5 | Cardinals | L 18 - 28 | 1 | 7 | 7 | 7 | 0 | |||||||
4 | @Chargers | L 27 - 29 | ||||||||||||
3 | @Chiefs | L 27 - 38 | ||||||||||||
2 | Lions | W 30 - 27 | ||||||||||||
1 | @Vikings | L 16 - 24 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 13 | 2 | 9 | 130 | 14.4 | 53 | 1 | 2 | 1 | |||||
TOTAL | 13 | 2 | 9 | 130 | 14.4 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |