Richard Sherman
CB
#25
Experience: 11 years
Height: 6-3
Age: 33
Weight: 205 lbs
College: Stanford
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 52 | 44 | 8 | 0 | 0 | 17 | 4 | 0 | 45 | 11.3 | 33 |
2012 | Seattle Seahawks | 16 | 64 | 53 | 11 | 1 | 0 | 24 | 8 | 1 | 57 | 7.1 | 29 |
2013 | Seattle Seahawks | 16 | 46 | 36 | 10 | 0 | 0 | 16 | 8 | 1 | 125 | 15.6 | 58 |
2014 | Seattle Seahawks | 16 | 56 | 44 | 12 | 0 | 0 | 8 | 4 | 0 | 81 | 20.3 | 53 |
2015 | Seattle Seahawks | 16 | 50 | 33 | 17 | 0 | 0 | 14 | 2 | 0 | 30 | 15 | 26 |
2016 | Seattle Seahawks | 16 | 58 | 38 | 20 | 0 | 0 | 13 | 4 | 0 | 37 | 9.3 | 31 |
2017 | Seattle Seahawks | 9 | 34 | 24 | 10 | 0 | 7 | 2 | 0 | 20 | 10 | 19 | |
2018 | San Francisco 49ers | 14 | 36 | 29 | 7 | 1 | 4 | ||||||
2019 | San Francisco 49ers | 15 | 59 | 46 | 13 | 0 | 0 | 11 | 3 | 1 | 65 | 21.7 | 31 |
2020 | San Francisco 49ers | 5 | 17 | 15 | 2 | 0 | 1 | 1 | 0 | 18 | 18 | 18 | |
TOTAL | 139 | 472 | 362 | 110 | 2 | 0 | 115 | 36 | 3 | 478 | 13.3 | 298 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 16 | 0 | 0 | 3 | 0 | 1 | 0 |
2013 | Seattle Seahawks | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
2014 | Seattle Seahawks | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Seattle Seahawks | 9 | 0 | 1 | ||||
2018 | San Francisco 49ers | 14 | 0 | 1 | 0 | |||
2019 | San Francisco 49ers | 15 | 0 | |||||
2020 | San Francisco 49ers | 5 | 0 | |||||
TOTAL | 139 | 2 | 0 | 5 | 3 | 3 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Seattle Seahawks | 16 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 1 |
2014 | Seattle Seahawks | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Seattle Seahawks | 16 | 1 | 64 | 64 | 64 | 0 | 1 | 1 | 0 | 0 |
2016 | Seattle Seahawks | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
2017 | Seattle Seahawks | 9 | |||||||||
2018 | San Francisco 49ers | 14 | |||||||||
2019 | San Francisco 49ers | 15 | |||||||||
2020 | San Francisco 49ers | 5 | |||||||||
TOTAL | 139 | 4 | 64 | 16 | 64 | 0 | 1 | 1 | 7 | 1 |
Biography
Richard Sherman became a free agent in March of 2021.
Golden Nuggets
- Was the 49ers 2019 Garry Niver Award winner, presented annually by the San Francisco Chapter of the Pro Football Writers of America to a 49ers player for his cooperation and professionalism in helping the pro football writers do their jobs.
- Named the 49ers representative for the Walter Payton Man of the Year Award in 2019, which recognizes an NFL player for his excellence on and off the field.
- In addition to finding success on the football field, Sherman has consistently excelled in the classroom. He became the first Dominguez HS student in 20 years to earn a scholarship from Stanford University after finishing high school with a 4.2 GPA. At Stanford, Sherman carried a 3.7 GPA and graduated with a degree in communications.
- Sherman also proved himself as a standout track & field athlete. In high school, he earned All-America honors from USA Today in the triple jump with a school and league-record jump of 50 feet, 8 inches. He later earned a spot on the Stanford track & field team and competed as a freshman, placing fifth in the triple jump at the Pac-10 Championships.
Awards & Honors
- 2011: PFWA All-Rookie Team
- 2012: AP All-Pro First Team, PFWA First-Team All-Pro, The Sporting News First-Team All-Pro, NFC Defensive Player of the Week (Week 10)
- 2013: NFC Pro Bowl, AP All-Pro First Team, PFWA FirstTeam All-Pro, The Sporting News First-Team AllPro, Two-time NFC Defensive Player of the Week (Weeks 2 and 15)
- 2014: NFC Pro Bowl, AP First-Team All-Pro, PFWA FirstTeam All-Pro, The Sporting News First-Team AllPro, NFC Defensive Player of the Week (Week 13)
- 2015: NFC Pro Bowl, AP Second-Team All-Pro, PFWA's Good Guy Award
- 2016: NFC Pro Bowl
- 2018: Ed Block Courage Award
- 2019: 49ers Walter Payton NFL Man of the Year Nominee, AP Second-Team All-Pro, PFWA All-NFC, NFC Pro Bowl, Garry Niver Award, NFLPA Community MVP (Week 11)