
Ray-Ray McCloud
WR
#3
Experience: 6 years
Height: 5-9
Age: 26
Weight: 190 lbs
College: Clemson
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 1 | 20 | 20 | 20 | 0 | |||||||
2 | Seahawks | W 27 - 7 | 1 | 16 | 16 | 16 | 0 | |||||||
3 | @Broncos | L 10 - 11 | 1 | 11 | 11 | 11 | 0 | 1 | 0 | |||||
4 | Rams | W 24 - 9 | 1 | 6 | 6 | 6 | 0 | 1 | 0 | |||||
5 | @Panthers | W 37 - 15 | ||||||||||||
6 | @Falcons | L 14 - 28 | 0 | 0 | 0 | 0 | ||||||||
7 | Chiefs | L 23 - 44 | 4 | 65 | 16.2 | 22 | 1 | |||||||
8 | @Rams | W 31 - 14 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | |||||
10 | Chargers | W 22 - 16 | 1 | 33 | 33 | 33 | 0 | |||||||
11 | @Cardinals | W 38 - 10 | 0 | 0 | 0 | 0 | ||||||||
12 | Saints | W 13 - 0 | 1 | 12 | 12 | 12 | 0 | |||||||
13 | Dolphins | W 33 - 17 | ||||||||||||
14 | Buccaneers | W 35 - 7 | 1 | 11 | 11 | 11 | 0 | 3 | 7 | 2.3 | 3 | 0 | ||
15 | @Seahawks | W 21 - 13 | 1 | 16 | 16 | 16 | 0 | |||||||
16 | Commanders | W 37 - 20 | 0 | 0 | 0 | 0 | 1 | 71 | 71 | 71 | 1 | |||
17 | @Raiders | W 37 - 34 | 1 | 42 | 42 | 42 | 0 | |||||||
18 | Cardinals | W 38 - 13 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 10 | 1 | 5 | 36 | 7.2 | 16 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 1 |
2019 | Carolina Panthers | 6 | 0 | 3 | 1 | ||||||||||
2020 | Pittsburgh Steelers | 16 | 2 | 20 | 77 | 3.8 | 13 | 0 | 4 | 65 | 16.2 | 58 | 0 | 2 | 1 |
2021 | Pittsburgh Steelers | 16 | 5 | 39 | 277 | 7.1 | 24 | 0 | 2 | 15 | 7.5 | 10 | 0 | 4 | 1 |
2022 | San Francisco 49ers | 17 | 2 | 14 | 243 | 17.4 | 42 | 1 | 4 | 78 | 19.5 | 71 | 1 | 2 | 0 |
TOTAL | 65 | 10 | 78 | 633 | 7.1 | 42 | 1 | 12 | 162 | 13.5 | 71 | 1 | 13 | 4 |