
Ray-Ray McCloud
WR
#3
Experience: 5 years
Height: 5-9
Age: 25
Weight: 190 lbs
College: Clemson
2021 SEASON
- REC39
- YDS277
- AVG7.1
- TDS0
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 4 | 35 | 8.8 | 12 | 0 | 1 | 0 | |||||
18 | @Ravens | W 16 - 13 | 4 | 37 | 9.2 | 20 | 0 | |||||||
16 | @Chiefs | L 10 - 36 | 4 | 25 | 6.2 | 17 | 0 | |||||||
15 | Titans | W 19 - 13 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Ravens | W 20 - 19 | 1 | 7 | 7 | 7 | 0 | |||||||
14 | @Vikings | L 28 - 36 | 6 | 32 | 5.3 | 10 | 0 | |||||||
11 | @Chargers | L 37 - 41 | 2 | 12 | 6 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
10 | Lions | T 16 - 16 | 9 | 63 | 7 | 17 | 0 | |||||||
9 | Bears | W 29 - 27 | 1 | 12 | 12 | 12 | 0 | 1 | 1 | |||||
8 | @Browns | W 15 - 10 | 1 | 10 | 10 | 10 | 0 | 1 | 0 | |||||
6 | Seahawks | W 23 - 20 | 2 | 18 | 9 | 15 | 0 | |||||||
5 | Broncos | W 27 - 19 | 1 | 1 | 1 | 1 | 0 | |||||||
4 | @Packers | L 17 - 27 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | Bengals | L 10 - 24 | 3 | 33 | 11 | 24 | 0 | 1 | 0 | |||||
2 | Raiders | L 17 - 26 | ||||||||||||
1 | @Bills | W 23 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 10 | 1 | 5 | 36 | 7.2 | 16 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 1 |
2019 | Carolina Panthers | 6 | 0 | 3 | 1 | ||||||||||
2020 | Pittsburgh Steelers | 16 | 2 | 20 | 77 | 3.8 | 13 | 0 | 4 | 65 | 16.2 | 58 | 0 | 2 | 1 |
2021 | Pittsburgh Steelers | 16 | 5 | 39 | 277 | 7.1 | 24 | 0 | 2 | 15 | 7.5 | 10 | 0 | 4 | 1 |
TOTAL | 48 | 8 | 64 | 390 | 4.5 | 24 | 0 | 8 | 84 | 10.5 | 58 | 0 | 11 | 4 |