Raheem Mostert
RB
#31
Experience: 5 years
Height: 5-10
Age: 27
Weight: 197 lbs
College: Purdue
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st |
---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 3 | 1 | 6 | 6 | 6 | 0 | 0 |
2017 | San Francisco 49ers | 11 | 6 | 30 | 5 | 16 | 0 | 1 |
2018 | San Francisco 49ers | 9 | 34 | 261 | 7.7 | 52 | 1 | 13 |
2019 | San Francisco 49ers | 13 | 102 | 608 | 6 | 41 | 4 | 22 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 11 | |||||||||
2018 | San Francisco 49ers | 9 | 6 | 25 | 4.2 | 23 | 0 | 1 | 16.67 | 1 | 0 |
2019 | San Francisco 49ers | 13 | 12 | 159 | 13.3 | 39 | 2 | 6 | 50 | 3 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 11 | 19 | 530 | 27.9 | 53 | 0 | 17 | 2 | 0 | 1 |
2016 | San Francisco 49ers | 3 | 2 | 35 | 17.5 | 26 | 0 | 1 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 11 | 5 | 83 | 16.6 | 21 | 0 | 2 | 0 | 0 | 0 |
2018 | San Francisco 49ers | 9 | |||||||||
2019 | San Francisco 49ers | 13 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 3 | 0 | 33 | 0 | 33 | 0 | 1 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 11 | |||||||||
2018 | San Francisco 49ers | 9 | |||||||||
2019 | San Francisco 49ers | 13 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 11 | 1 | 1 | 0 | |||
2018 | San Francisco 49ers | 9 | 1 | 1 | 0 | |||
2019 | San Francisco 49ers | 13 | 1 | 1 | 0 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Cleveland Browns | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 11 | 8 | 8 | 0 | 0 | 0 | ||||||
2018 | San Francisco 49ers | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 13 | 6 | 3 | 3 | 0 | 0 | 0 |
Biography
Awards & Honors
- 2017: 49ers Community Relations Family Service Award
- 2018: Perry/Yonamine Unity Award, 49ers Community Relations Family Service Award