
Oren Burks
LB
#48
Experience: 6 years
Height: 6-3
Age: 28
Weight: 233 lbs
College: Vanderbilt
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Steelers | W 30 - 7 | ||||||||||||||
2 | @Rams | W 30 - 23 | ||||||||||||||
3 | Giants | W 30 - 12 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | W 35 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | W 42 - 10 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
6 | @Browns | L 17 - 19 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Vikings | L 17 - 22 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Bengals | L 17 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 34 - 3 | ||||||||||||||
11 | Buccaneers | W 27 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Seahawks | W 31 - 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
13 | @Eagles | W 42 - 19 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 14 | 4 | 18 | 6 | 24 | 16 | 0 | 0 | 0 | 0 | ||||||
2019 | Green Bay Packers | 12 | 0 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
2020 | Green Bay Packers | 16 | 0 | 14 | 7 | 21 | 13 | 0 | 0 | 0 | 2 | ||||||
2021 | Green Bay Packers | 17 | 3 | 24 | 12 | 36 | 20 | 0.5 | 0 | 0 | 0 | ||||||
2022 | San Francisco 49ers | 17 | 3 | 15 | 23 | 38 | 13 | 0.5 | 0 | 1 | 0 | ||||||
2023 | San Francisco 49ers | 12 | 4 | 25 | 12 | 37 | 22 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
TOTAL | 88 | 14 | 103 | 64 | 167 | 90 | 1 | 0 | 2 | 1 | 11 | 11 | 11 | 0 | 2 | 0 |