Nick Mullens
QB
#4
Experience: 3 years
Height: 6-1
Age: 25
Weight: 210 lbs
College: Southern Mississippi
Biography
Golden Nuggets
- In 2018, named the recipient of the 49ers Thomas Herrion Memorial Award, which was established in 2005 by 49ers owners Denise and John York and is presented to a rookie or first-year player who best represents the dream of Thomas Herrion. The recipient has taken advantage of every opportunity, turned it into a positive situation and made their dream turn into a reality. The award is voted on by the coaches.
- His grandfather, Ernie Tabor played Major League baseball for the Philadelphia Phillies.
- Named Conference USA Offensive Player of the Year in 2015.
Awards & Honors
- 2018: Thomas Herrion Award
Career Highlights
- His 2,277 passing yds. in his 1st eight career games are the 4th-most by a QB since 1970.
Latest Articles
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @Cowboys | L 33 - 41 | 21 | 36 | 219 | 6.1 | 2 | 2 | 2 | 11 | 71.4 | 1 | 7 | 7 | 0 | 1 | 1 |
14 | Football Team | L 15 - 23 | 25 | 45 | 260 | 5.8 | 1 | 1 | 4 | 24 | 70.6 | 1 | 1 | ||||
13 | Bills | L 24 - 34 | 26 | 39 | 316 | 8.1 | 3 | 2 | 0 | 0 | 95.7 | ||||||
12 | @Rams | W 23 - 20 | 24 | 35 | 252 | 7.2 | 0 | 1 | 2 | 19 | 77.3 | ||||||
10 | @Saints | L 13 - 27 | 24 | 38 | 247 | 6.5 | 1 | 2 | 2 | 15 | 68.6 | 1 | 3 | 3 | 0 | ||
9 | Packers | L 17 - 34 | 22 | 35 | 291 | 8.3 | 1 | 1 | 1 | 9 | 86.7 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | @Seahawks | L 27 - 37 | 18 | 25 | 238 | 9.5 | 2 | 0 | 0 | 0 | 128.4 | ||||||
3 | @Giants | W 36 - 9 | 25 | 36 | 343 | 9.5 | 1 | 0 | 2 | 16 | 108.9 | 4 | 0 | 0 | 0 | ||
7 | @Patriots | W 33 - 6 | |||||||||||||||
2 | @Jets | W 31 - 13 | 8 | 11 | 71 | 6.5 | 0 | 1 | 2 | 17 | 51.7 | 2 | -2 | -1 | 0 | 2 | 0 |
6 | Rams | W 24 - 16 | |||||||||||||||
1 | Cardinals | L 20 - 24 | |||||||||||||||
5 | Dolphins | L 17 - 43 | |||||||||||||||
4 | Eagles | L 20 - 25 | 18 | 26 | 200 | 7.7 | 1 | 2 | 4 | 28 | 72.6 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 8 | 8 | 176 | 274 | 2277 | 8.3 | 13 | 10 | 17 | 127 | 90.8 | 18 | -16 | -0.9 | 0 | 2 | 0 |
2019 | San Francisco 49ers | 1 | 0 | 3 | -3 | -1 | 0 | |||||||||||
2020 | San Francisco 49ers | 10 | 8 | 211 | 326 | 2437 | 7.5 | 12 | 12 | 19 | 139 | 84.1 | 9 | 8 | 0.9 | 0 | 6 | 4 |
TOTAL | 19 | 16 | 387 | 600 | 4714 | 7.86 | 25 | 22 | 36 | 266 | 87.2 | 30 | -11 | -0.37 | 0 | 8 | 4 |