
Myles Hartsfield
S
#38
Experience: 4 years
Height: 5-11
Age: 25
Weight: 210 lbs
College: Mississippi
2022 SEASON
- Solo43
- SCK0
- FF1
- INT--
Biography
Hartsfield (5-11, 210) originally entered the NFL after signing with the Carolina Panthers as an undrafted free agent on April 27, 2020. In his three-year career with Carolina (2020-22), he has appeared in 41 games (19 starts) and registered 115 tackles, seven passes defensed, two fumble recoveries, one forced fumble and 1.0 sack.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Browns | L 24 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | @Giants | L 16 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | W 22 - 14 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 16 - 26 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | ||||||
5 | 49ers | L 15 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Rams | L 10 - 24 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | Buccaneers | W 21 - 3 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | @Falcons | L 34 - 37 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | @Bengals | L 21 - 42 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 25 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Ravens | L 3 - 13 | ||||||||||||||
12 | Broncos | W 23 - 10 | ||||||||||||||
14 | @Seahawks | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | L 16 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | W 37 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Buccaneers | L 24 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Saints | W 10 - 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Carolina Panthers | 16 | 0 | 9 | 5 | 14 | 9 | 0 | 0 | 1 | 0 | 2 | |||||
2021 | Carolina Panthers | 10 | 9 | 30 | 15 | 45 | 28 | 1 | 0 | 4 | 0 | ||||||
2022 | Carolina Panthers | 15 | 10 | 44 | 15 | 59 | 43 | 0 | 0 | 2 | 1 | ||||||
TOTAL | 41 | 19 | 83 | 35 | 118 | 80 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |