Kwon Alexander
LB
#56
Experience: 5 years
Height: 6-1
Age: 25
Weight: 227 lbs
College: LSU
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | 12 | 83 | 49 | 34 | 3 | 0 | 9 | 2 | 0 | 15 | 7.5 | 15 |
2016 | Tampa Bay Buccaneers | 16 | 133 | 96 | 37 | 3 | 0 | 7 | 1 | 1 | 38 | 38 | 38 |
2017 | Tampa Bay Buccaneers | 12 | 85 | 58 | 27 | 0 | 4 | 3 | 0 | 70 | 23.3 | 28 | |
2018 | Tampa Bay Buccaneers | 6 | 44 | 33 | 11 | 1 | 2 | ||||||
2019 | San Francisco 49ers | 8 | 32 | 20 | 12 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | 12 | 0 | 0 | 2 | 0 | 1 | 0 |
2016 | Tampa Bay Buccaneers | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
2017 | Tampa Bay Buccaneers | 12 | 1 | |||||
2018 | Tampa Bay Buccaneers | 6 | 2 | |||||
2019 | San Francisco 49ers | 8 | 1 |
Biography
Goldmine
- In June of 2019, Alexander hosted a free football camp in Hobson City, AL for kids ages 8-17. His camp featured football drills, free food and giveaways and was sponsored by The Kwon Alexander Foundation, a non-profit organization, that supports youth in need in the greater Anniston, AL community. Kwon and his foundation host mentorship programming and educational workshops throughout the year.