
K'Waun Williams
CB
#24
Experience: 8 years
Height: 5-9
Age: 30
Weight: 185 lbs
College: Pittsburgh
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 14 | 47 | 35 | 12 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
2020 | San Francisco 49ers | 8 | 21 | 16 | 5 | 2 | 0 | 4 | |||||
2018 | San Francisco 49ers | 14 | 43 | 38 | 5 | 0 | 0 | 2 | |||||
2017 | San Francisco 49ers | 14 | 51 | 39 | 12 | 1 | 0 | 5 | 1 | 0 | 27 | 27 | 27 |
2015 | Cleveland Browns | 13 | 39 | 31 | 8 | 1 | 0 | 2 | |||||
2014 | Cleveland Browns | 13 | 37 | 29 | 8 | 1 | 0 | 8 | |||||
TOTAL | 76 | 238 | 188 | 50 | 6 | 0 | 24 | 2 | 0 | 31 | 15.5 | 27 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 14 | |||||||||
2020 | San Francisco 49ers | 8 | |||||||||
2018 | San Francisco 49ers | 14 | |||||||||
2017 | San Francisco 49ers | 14 | |||||||||
2015 | Cleveland Browns | 13 | |||||||||
2014 | Cleveland Browns | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Became a free agent on March 15, 2022
Golden Nuggets
- First name is pronounced KAY-wahn.
- Was given the nickname "The Shark" by the 49ers coaching staff.
- In 2014, was one of five undrafted rookies to earn a spot on the Browns opening day roster. He initially joined the Browns signing with the team after a successful tryout at Cleveland's rookie minicamp.
- Enjoys reading in his free time, listing his favorite books as the biography of Steve Jobs and The Art of War.