
K'Waun Williams
CB
#24
Experience: 8 years
Height: 5-9
Age: 30
Weight: 185 lbs
College: Pittsburgh
Biography
Became a free agent on March 15, 2022
Golden Nuggets
- First name is pronounced KAY-wahn.
- Was given the nickname "The Shark" by the 49ers coaching staff.
- In 2014, was one of five undrafted rookies to earn a spot on the Browns opening day roster. He initially joined the Browns signing with the team after a successful tryout at Cleveland's rookie minicamp.
- Enjoys reading in his free time, listing his favorite books as the biography of Steve Jobs and The Art of War.
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | |||||||||||||
17 | Texans | W 23 - 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | L 17 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 31 - 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Bengals | W 26 - 23 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
13 | @Seahawks | L 23 - 30 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | |
12 | Vikings | W 34 - 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Jaguars | W 30 - 10 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | Rams | W 31 - 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Cardinals | L 17 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Bears | W 33 - 22 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Colts | L 18 - 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | L 10 - 17 | |||||||||||||
4 | Seahawks | L 21 - 28 | |||||||||||||
3 | Packers | L 28 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 17 - 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Lions | W 41 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Cleveland Browns | 13 | 4 | 38 | 29 | 9 | 1 | 0 | 8 | 0 | ||||||
2015 | Cleveland Browns | 13 | 6 | 39 | 31 | 8 | 1 | 0 | 2 | 3 | ||||||
2017 | San Francisco 49ers | 14 | 5 | 54 | 39 | 12 | 1 | 0 | 5 | 1 | 27 | 27 | 27 | 0 | 2 | |
2018 | San Francisco 49ers | 14 | 11 | 45 | 38 | 5 | 0 | 0 | 2 | 0 | ||||||
2020 | San Francisco 49ers | 8 | 4 | 22 | 16 | 5 | 2 | 0 | 4 | 1 | ||||||
2021 | San Francisco 49ers | 14 | 8 | 52 | 35 | 12 | 1 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | |
TOTAL | 76 | 38 | 250 | 188 | 51 | 6 | 0 | 24 | 2 | 31 | 15.5 | 27 | 0 | 7 | 0 |