
Josh Rosen
QB
#3
Experience: 4 years
Height: 6-4
Age: 25
Weight: 226 lbs
College: UCLA
2021 SEASON
- TDS0
- INT2
- YDS19
- RTG0
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 4 | 11 | 2 | 18.2 | 19 | 1.7 | 14 | 0 | 2 | 1 | 9.1 | 0 | 0 | 0 | 0 |
2019 | Miami Dolphins | 6 | 109 | 58 | 53.2 | 567 | 5.2 | 40 | 1 | 5 | 26 | 23.8 | 5 | 16 | 93 | 52 |
2018 | Arizona Cardinals | 14 | 393 | 217 | 55.2 | 2278 | 5.8 | 75 | 11 | 14 | 112 | 28.5 | 23 | 45 | 320 | 66.7 |
TOTAL | 24 | 513 | 277 | 54 | 2864 | 5.6 | 75 | 12 | 21 | 139 | 27.1 | 28 | 61 | 413 | 61.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 4 | ||||||||||
2019 | Miami Dolphins | 6 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Arizona Cardinals | 14 | 23 | 138 | 6 | 33 | 0 | 8 | 34.8 | 1 | 0 | 3 |
TOTAL | 24 | 26 | 151 | 5.8 | 33 | 0 | 8 | 30.8 | 1 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 4 | ||||||
2019 | Miami Dolphins | 6 | 1 | 0 | ||||
2018 | Arizona Cardinals | 14 | 10 | 5 | 0 | 7 | ||
TOTAL | 24 | 11 | 5 | 0 | 7 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 4 | |||||||||||
2019 | Miami Dolphins | 6 | |||||||||||
2018 | Arizona Cardinals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Waived on August 17, 2021
Rosen (6-4, 226) was originally drafted by the Arizona Cardinals 10th overall in the 2018 NFL Draft. Throughout his two-year NFL career with the Cardinals (2018) and Miami Dolphins (2019), he has appeared in 20 games (16 starts) and completed 275 passes of 502 attempts for 2,845 yards and 12 touchdowns.