
Jimmy Garoppolo
QB
#10
Experience: 9 years
Height: 6-2
Age: 31
Weight: 225 lbs
College: Eastern Illinois
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 11 | 308 | 207 | 67.2 | 2437 | 7.9 | 57 | 16 | 4 | 114 | 37 | 31 | 18 | 100 | 103 |
2021 | San Francisco 49ers | 15 | 441 | 301 | 68.2 | 3810 | 8.6 | 83 | 20 | 12 | 172 | 39 | 54 | 29 | 201 | 98.7 |
2020 | San Francisco 49ers | 6 | 140 | 94 | 67.1 | 1096 | 7.8 | 76 | 7 | 5 | 55 | 39.3 | 10 | 11 | 77 | 92.4 |
2019 | San Francisco 49ers | 16 | 476 | 329 | 69.1 | 3978 | 8.4 | 75 | 27 | 13 | 193 | 40.6 | 61 | 36 | 237 | 102 |
2018 | San Francisco 49ers | 3 | 89 | 53 | 59.6 | 718 | 8.1 | 56 | 5 | 3 | 35 | 39.3 | 9 | 13 | 97 | 90 |
2017 | San Francisco 49ers | 6 | 178 | 120 | 67.4 | 1560 | 8.8 | 61 | 7 | 5 | 78 | 43.8 | 20 | 8 | 57 | 96.2 |
2016 | New England Patriots | 6 | 63 | 43 | 68.2 | 502 | 8 | 37 | 4 | 0 | 22 | 34.9 | 7 | 3 | 15 | 113.3 |
2015 | New England Patriots | 5 | 4 | 1 | 25 | 6 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2014 | New England Patriots | 6 | 27 | 19 | 70.4 | 182 | 6.7 | 37 | 1 | 0 | 8 | 29.6 | 2 | 5 | 36 | 101.2 |
TOTAL | 74 | 1726 | 1167 | 67.6 | 14289 | 8.3 | 83 | 87 | 42 | 677 | 39.2 | 194 | 123 | 820 | 99.6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 11 | 23 | 33 | 1.4 | 6 | 2 | 11 | 47.8 | 0 | 0 | 1 |
2021 | San Francisco 49ers | 15 | 38 | 51 | 1.3 | 7 | 3 | 15 | 39.5 | 0 | 0 | 4 |
2020 | San Francisco 49ers | 6 | 10 | 25 | 2.5 | 9 | 0 | 3 | 30 | 0 | 0 | 1 |
2019 | San Francisco 49ers | 16 | 46 | 62 | 1.4 | 11 | 1 | 13 | 28.3 | 0 | 0 | 5 |
2018 | San Francisco 49ers | 3 | 8 | 33 | 4.1 | 13 | 0 | 2 | 25 | 0 | 0 | 2 |
2017 | San Francisco 49ers | 6 | 15 | 11 | 0.7 | 8 | 1 | 3 | 20 | 0 | 0 | 1 |
2016 | New England Patriots | 6 | 10 | 6 | 0.6 | 10 | 0 | 1 | 10 | 0 | 0 | 1 |
2015 | New England Patriots | 5 | 5 | -5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 6 | 10 | 9 | 0.9 | 9 | 0 | 2 | 20 | 0 | 0 | 0 |
TOTAL | 74 | 165 | 225 | 1.4 | 13 | 7 | 50 | 30.3 | 0 | 0 | 15 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 11 | |||||||||
2021 | San Francisco 49ers | 15 | |||||||||
2020 | San Francisco 49ers | 6 | |||||||||
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 3 | |||||||||
2017 | San Francisco 49ers | 6 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 5 | |||||||||
2014 | New England Patriots | 6 | |||||||||
TOTAL | 74 | 2 | -3 | -1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 11 | 3 | 2 | ||||
2021 | San Francisco 49ers | 15 | 8 | 3 | 3 | |||
2020 | San Francisco 49ers | 6 | 2 | 0 | ||||
2019 | San Francisco 49ers | 16 | 10 | 5 | 3 | |||
2018 | San Francisco 49ers | 3 | 4 | 0 | 1 | |||
2017 | San Francisco 49ers | 6 | 1 | 0 | 0 | 1 | ||
2016 | New England Patriots | 6 | 2 | 1 | 0 | |||
2015 | New England Patriots | 5 | ||||||
2014 | New England Patriots | 6 | ||||||
TOTAL | 74 | 30 | 11 | 0 | 8 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 11 | |||||||||||
2021 | San Francisco 49ers | 15 | |||||||||||
2020 | San Francisco 49ers | 6 | |||||||||||
2019 | San Francisco 49ers | 16 | |||||||||||
2018 | San Francisco 49ers | 3 | |||||||||||
2017 | San Francisco 49ers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | New England Patriots | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | New England Patriots | 5 | |||||||||||
2014 | New England Patriots | 6 | |||||||||||
TOTAL | 74 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Is a two-time Super Bowl champion (XLIX & LI) as a member of the New England Patriots. Registered 13,089 yards in total offense at Eastern Illinois, joining New Orleans Saints head coach Sean Payton (10,298 yards; 1983-86) as the only players in EIU history to generate at least 10,000 yards in total offense.
- Following his senior season at Eastern Illinois in 2013, was named the Walter Payton Award winner. The Award is given to the most outstanding offensive player in the Division I Football Championship Subdivision.
- In addition to Garoppolo, Eastern Illinois has produced a fair share of NFL products including Mike Shanahan, former Super Bowl winning NFL head coach and father of current 49ers head coach Kyle Shanahan, Chicago Bears general manager Ryan Pace, New Orleans Saints head coach Sean Payton and former Dallas Cowboys QB and current TV analyst Tony Romo. Brother, Mike, played linebacker at Western Illinois (2007-11).
Awards & Honors
- 2017: FedEx Air Player of the Week (Week 15), Castrol EDGE Clutch Performer of the Week (Week 15 & 16)
- 2019: NFC Offensive Player of the Week (Week 14), Sporting News Comeback Player of the Year