Jerick McKinnon
RB
#28
Experience: 7 years
Height: 5-9
Age: 28
Weight: 205 lbs
College: Georgia Southern
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 113 | 538 | 4.8 | 55 | 0 | 21 | 18.58 | 4 | 1 | 0 |
2015 | Minnesota Vikings | 16 | 52 | 271 | 5.2 | 68 | 2 | 12 | 23.08 | 1 | 1 | 0 |
2016 | Minnesota Vikings | 15 | 159 | 539 | 3.4 | 36 | 2 | 21 | 13.21 | 2 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 150 | 570 | 3.8 | 58 | 3 | 23 | 15.33 | 2 | 1 | 2 |
2018 | San Francisco 49ers | |||||||||||
2019 | San Francisco 49ers | |||||||||||
2020 | San Francisco 49ers | 16 | 81 | 319 | 3.9 | 55 | 5 | 16 | 19.75 | 1 | 1 | 0 |
TOTAL | 74 | 555 | 2237 | 4 | 272 | 12 | 93 | 16.76 | 10 | 4 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 27 | 135 | 5 | 17 | 0 | 7 | 25.93 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 21 | 173 | 8.2 | 30 | 1 | 9 | 42.86 | 2 | 0 |
2016 | Minnesota Vikings | 15 | 43 | 255 | 5.9 | 41 | 2 | 16 | 37.21 | 2 | 1 |
2017 | Minnesota Vikings | 16 | 51 | 421 | 8.3 | 41 | 2 | 20 | 39.22 | 7 | 1 |
2018 | San Francisco 49ers | ||||||||||
2019 | San Francisco 49ers | ||||||||||
2020 | San Francisco 49ers | 16 | 33 | 253 | 7.7 | 26 | 1 | 12 | 36.36 | 2 | 0 |
TOTAL | 74 | 175 | 1237 | 7.1 | 155 | 6 | 64 | 36.57 | 13 | 2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Minnesota Vikings | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2017 | Minnesota Vikings | 16 | ||||||||||||||
2018 | San Francisco 49ers | |||||||||||||||
2019 | San Francisco 49ers | |||||||||||||||
2020 | San Francisco 49ers | 16 | ||||||||||||||
TOTAL | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 12 | 312 | 26 | 39 | 0 | 10 | 0 | 0 | 1 |
2018 | San Francisco 49ers | ||||||||||
2019 | San Francisco 49ers | ||||||||||
2020 | San Francisco 49ers | 16 | 12 | 239 | 19.9 | 30 | 0 | 5 | 0 | 0 | 0 |
TOTAL | 74 | 25 | 575 | 23 | 93 | 0 | 16 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 3 | 2 | 0 | |||
2018 | San Francisco 49ers | |||||||
2019 | San Francisco 49ers | |||||||
2020 | San Francisco 49ers | 16 | 0 | |||||
TOTAL | 74 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | ||||||||||||
2019 | San Francisco 49ers | ||||||||||||
2020 | San Francisco 49ers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 74 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Given the nickname 'Jet' at Georgia Southern after contributing early as a freshman. McKinnon's strength and conditioning coach was impressed with his abilities and presented him with two options, 'Jet' and 'Juke.' Jerick chose 'Jet', and the nickname has fittingly stuck with him throughout his career.
- Jerick's brother, Lester Norwood, was a defensive back at the University of Florida from 1998-2002.