Jerick McKinnon
RB
#28
Experience: 7 years
Height: 5-9
Age: 28
Weight: 205 lbs
College: Georgia Southern
Biography
Golden Nuggets
- Given the nickname 'Jet' at Georgia Southern after contributing early as a freshman. McKinnon's strength and conditioning coach was impressed with his abilities and presented him with two options, 'Jet' and 'Juke.' Jerick chose 'Jet', and the nickname has fittingly stuck with him throughout his career.
- Jerick's brother, Lester Norwood, was a defensive back at the University of Florida from 1998-2002.
Latest Articles
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | @Cardinals | W 20 - 12 | 1 | 4 | 4 | 4 | 0 | 3 | 28 | 9.3 | 11 | 0 | ||
15 | @Cowboys | L 33 - 41 | 2 | 22 | 11 | 23 | 0 | |||||||
14 | Football Team | L 15 - 23 | ||||||||||||
13 | Bills | L 24 - 34 | ||||||||||||
12 | @Rams | W 23 - 20 | 3 | 21 | 7 | 19 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
10 | @Saints | L 13 - 27 | 18 | 33 | 1.8 | 9 | 0 | 1 | 13 | 13 | 13 | 0 | ||
9 | Packers | L 17 - 34 | 12 | 52 | 4.3 | 11 | 1 | 3 | 16 | 5.3 | 8 | 0 | ||
8 | @Seahawks | L 27 - 37 | 3 | -1 | -0.3 | 1 | 1 | 4 | 40 | 10 | 14 | 0 | ||
3 | @Giants | W 36 - 9 | 14 | 38 | 2.7 | 11 | 1 | 3 | 39 | 13 | 26 | 0 | ||
7 | @Patriots | W 33 - 6 | 3 | -1 | -0.3 | 1 | 0 | |||||||
2 | @Jets | W 31 - 13 | 3 | 77 | 25.7 | 55 | 1 | 0 | 0 | 0 | ||||
6 | Rams | W 24 - 16 | 6 | 18 | 3 | 5 | 0 | 2 | 10 | 5 | 8 | 0 | ||
1 | Cardinals | L 20 - 24 | 3 | 24 | 8 | 16 | 0 | 3 | 20 | 6.7 | 9 | 1 | ||
5 | Dolphins | L 17 - 43 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 5 | 0 | ||
4 | Eagles | L 20 - 25 | 14 | 54 | 3.9 | 15 | 1 | 7 | 43 | 6.1 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Minnesota Vikings | 11 | 6 | 113 | 538 | 4.8 | 0 | 27 | 135 | 5 | 17 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 0 | 52 | 271 | 5.2 | 2 | 21 | 173 | 8.2 | 30 | 1 | 0 | 0 |
2016 | Minnesota Vikings | 15 | 7 | 159 | 539 | 3.4 | 2 | 43 | 255 | 5.9 | 41 | 2 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 1 | 150 | 570 | 3.8 | 3 | 51 | 421 | 8.3 | 41 | 2 | 3 | 2 |
2020 | San Francisco 49ers | 16 | 4 | 81 | 319 | 3.9 | 5 | 33 | 253 | 7.7 | 26 | 1 | ||
TOTAL | 74 | 18 | 555 | 2237 | 4.03 | 12 | 175 | 1237 | 7.02 | 41 | 6 | 3 | 2 |