Jeremy McNichols
RB
#33
Experience: 1 year
Height: 5-9
Age: 25
Weight: 205 lbs
College: Boise State
2020 SEASON
-
CAR47
-
YDS204
-
AVG4.3
-
TDS1
Biography
The 49ers released Jeremy McNichols on Sept. 1, 2020
Latest Articles
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Texans | W 41 - 38 | ||||||||||||
16 | @Packers | L 14 - 40 | 1 | 6 | 6 | 6 | 0 | |||||||
15 | Lions | W 46 - 25 | 1 | 5 | 5 | 5 | 0 | |||||||
14 | @Jaguars | W 31 - 10 | 11 | 9 | 0.8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | Browns | L 35 - 41 | 2 | 2 | 1 | 1 | 1 | 3 | 15 | 5 | 8 | 0 | ||
12 | @Colts | W 45 - 26 | 8 | 20 | 2.5 | 6 | 0 | 0 | 0 | 0 | ||||
11 | @Ravens | W 30 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
10 | Colts | L 17 - 34 | 3 | 26 | 8.7 | 16 | 0 | 1 | 8 | 8 | 8 | 0 | ||
9 | Bears | W 24 - 17 | 2 | 10 | 5 | 5 | 0 | |||||||
8 | @Bengals | L 20 - 31 | 4 | 49 | 12.3 | 17 | 0 | 0 | 0 | 0 | ||||
7 | Steelers | L 24 - 27 | 1 | 2 | 2 | 2 | 0 | |||||||
2 | Jaguars | W 33 - 30 | 2 | 7 | 3.5 | 4 | 0 | |||||||
6 | Texans | W 42 - 36 | 5 | 51 | 10.2 | 20 | 0 | 2 | 11 | 5.5 | 9 | 0 | ||
1 | @Broncos | W 16 - 14 | 0 | 0 | 0 | |||||||||
5 | Bills | W 42 - 16 | 9 | 28 | 3.1 | 7 | 0 | 1 | 3 | 3 | 3 | 0 | ||
3 | @Vikings | W 31 - 30 | 1 | 5 | 5 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 2 | 0 | |||||||||||
2018 | Indianapolis Colts | 1 | 0 | 2 | 4 | 2 | 0 | |||||||
2019 | Jacksonville Jaguars | 1 | 0 | |||||||||||
2020 | Tennessee Titans | 16 | 0 | 47 | 204 | 4.3 | 1 | 12 | 55 | 4.6 | 9 | 0 | ||
TOTAL | 20 | 0 | 49 | 208 | 4.24 | 1 | 12 | 55 | 1.15 | 9 | 0 | 0 | 0 |