
Javon Kinlaw
DT
#99
Experience: R
Height: 6-5
Age: 23
Weight: 319 lbs
College: South Carolina
Biography
Golden Nuggets
- His first name is pronounced juh-VONN.
- Leesa James-Exum, Kinlaw's mother, immigrated to Washington D.C. from Trinidad and Tobago in 1995.
- Played with older brother, Caleb, at South Carolina from 2017-2019.
- After not participating in Pop Warner as a kid, Kinlaw's football career began as a sophomore at Goose Creek (Charleston, SC) HS.
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | |||||||||||||
16 | @Cardinals | W 20 - 12 | |||||||||||||
15 | @Cowboys | L 33 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | Football Team | L 15 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Bills | L 24 - 34 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
12 | @Rams | W 23 - 20 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 27 | 27 | 1 | 0 | |
10 | @Saints | L 13 - 27 | 3 | 1 | 2 | 1.5 | 0 | 0 | |||||||
9 | Packers | L 17 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | @Seahawks | L 27 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Giants | W 36 - 9 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
7 | @Patriots | W 33 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Jets | W 31 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | Rams | W 24 - 16 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
1 | Cardinals | L 20 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | Dolphins | L 17 - 43 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
4 | Eagles | L 20 - 25 | 4 | 2 | 2 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 14 | 12 | 33 | 15 | 18 | 1.5 | 0 | 4 | 1 | 27 | 27 | 27 | 1 | 0 | |
TOTAL | 14 | 12 | 33 | 15 | 18 | 1.5 | 0 | 4 | 1 | 27 | 27 | 27 | 1 | 0 | 0 |