
Jason Verrett
CB
#2
Experience: 10 years
Height: 5-10
Age: 32
Weight: 188 lbs
College: Texas Christian
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 1 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 13 | 57 | 47 | 10 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 1 | |||||||||||
2017 | Los Angeles Chargers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Los Angeles Chargers | 4 | 12 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2015 | Los Angeles Chargers | 14 | 41 | 36 | 5 | 0 | 0 | 12 | 3 | 1 | 68 | 22.7 | 68 |
2014 | Los Angeles Chargers | 6 | 17 | 16 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 40 | 133 | 113 | 20 | 0 | 0 | 26 | 7 | 1 | 68 | 9.7 | 68 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 1 | 0 | |||||
2020 | San Francisco 49ers | 13 | 0 | |||||
2019 | San Francisco 49ers | 1 | ||||||
2017 | Los Angeles Chargers | 1 | 0 | |||||
2016 | Los Angeles Chargers | 4 | 0 | 0 | 0 | 1 | ||
2015 | Los Angeles Chargers | 14 | 0 | |||||
2014 | Los Angeles Chargers | 6 | 0 | |||||
TOTAL | 40 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Became a free agent on March 15, 2022
Golden Nuggets
- Is distant cousins with ESPN SportsCenter anchor Stan Verrett.
- In June of 2019, Verrett held "Feeva's Fun Fest" in Fairfield, CA, which hosted free activities such as bubble soccer, kickball, Jenga, cornhole and connect four, among others.
- Appeared on an episode of The Tonight Show with Jimmy Fallon prior to the 2014 NFL Draft at Radio City Music Hall. Verrett starred alongside seven other Draft hopefuls, including Odell Beckham Jr. and Teddy Bridgewater.
- Grew up playing football in the East San Francisco Bay Area with former NFL RB C.J. Anderson.
Awards & Honors
- 2015: AFC Pro Bowl