
JaMycal Hasty
RB
#23
Experience: 3 years
Height: 5-8
Age: 25
Weight: 205 lbs
College: Baylor
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 11 | 16 | 68 | 4.2 | 21 | 1 | 6 | 37.5 | 1 | 0 | 0 |
2020 | San Francisco 49ers | 8 | 39 | 148 | 3.8 | 20 | 1 | 7 | 18 | 1 | 0 | 1 |
TOTAL | 19 | 55 | 216 | 3.9 | 21 | 2 | 13 | 23.6 | 2 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 11 | 23 | 157 | 6.8 | 23 | 0 | 7 | 30.4 | 1 | 0 |
2020 | San Francisco 49ers | 8 | 7 | 33 | 4.7 | 16 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 19 | 30 | 190 | 6.3 | 23 | 0 | 7 | 23.3 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 11 | 8 | 145 | 18.1 | 28 | 0 | 4 | 0 | 0 | 1 |
2020 | San Francisco 49ers | 8 | 3 | 57 | 19 | 21 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 19 | 11 | 202 | 18.4 | 28 | 0 | 6 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 11 | 3 | 1 | 0 | |||
2020 | San Francisco 49ers | 8 | 1 | 0 | 0 | |||
TOTAL | 19 | 4 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 19 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Appeared in 45 games (16 starts) and registered 386 carries for 1,998 yds. and 15 TDs. Also notched 79 recepts. for 485 yds. and 1 TD and recorded 16 KORs for 333 yds. on special teams. In 2019, played in 14 games (3 starts) and rushed for 627 yds. and 7 TDs on 109 carries. Added 25 recepts. for 184 yds and 6 KORs for 118 yds. As a junior, appeared in 11 games (10 starts) and notched 82 carries for 434 yds. for 4 TDs. Added 26 recepts. for 170 yds. and 1 TD. In 2017, played in 8 games (3 starts) and recorded 314 yds. and 1 TD on 76 carries. Added 25 recepts. for 105 yds. and recorded 2 KORs for 55 yds. As a freshman, appeared in 12 games and registered 623 yds. and 3 TDs on 119 carries while also notching 3 recepts. for 26 yds and 8 KORs for 160 yds. Redshirted in 2015. Attended Longview (TX) HS where he rushed for 1,178 yds. and 13 TDs in his final two seasons. Born 9/12/96 in Longview, TX.