
Isaiah Oliver
CB
Experience: 6 years
Height: 6-0
Age: 26
Weight: 210 lbs
College: Colorado
2022 SEASON
- Solo21
- SCK1
- FF0
- INT1
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 49ers | W 28 - 14 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 27 | 27 | 27 | 0 | 0 | |
7 | @Bengals | L 17 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Panthers | W 37 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Chargers | L 17 - 20 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Panthers | L 15 - 25 | ||||||||||||||
11 | Bears | W 27 - 24 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | L 13 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | ||||||||||||||
16 | @Ravens | L 9 - 17 | ||||||||||||||
17 | Cardinals | W 20 - 19 | 5 | 4 | 9 | 4 | 1 | 0 | 2 | 0 | ||||||
18 | Buccaneers | W 30 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 14 | 2 | 20 | 3 | 23 | 20 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Atlanta Falcons | 16 | 16 | 50 | 12 | 62 | 47 | 0 | 0 | 11 | 1 | ||||||
2020 | Atlanta Falcons | 16 | 12 | 51 | 19 | 70 | 49 | 1 | 0 | 6 | 1 | ||||||
2021 | Atlanta Falcons | 4 | 3 | 7 | 4 | 11 | 7 | 0 | 0 | 3 | 1 | 1 | |||||
2022 | Atlanta Falcons | 12 | 5 | 25 | 12 | 37 | 21 | 1 | 0 | 7 | 1 | 27 | 27 | 27 | 0 | 0 | |
TOTAL | 62 | 38 | 153 | 50 | 203 | 144 | 2 | 0 | 34 | 2 | 27 | 13.5 | 27 | 0 | 3 | 1 |