Advertising
Fred Warner
LB
#48
Experience: R
Height: 6-3
Age: 22
Weight: 236 lbs
College: BYU
2018 SEASON
-
TCKLS85
-
SCK0
-
FF1
-
INT
Advertising
Biography
Played in 49 games (42 starts) in four years at BYU and registered 264 tackles, 32.0 TFLs, 6.5 sacks, 7 INTs (returning 2 for TDs), 5 FRs, 3 FFs and 13 PDs. His 7 career INTs rank 2nd in school history among LBs. In 2017, was named a team captain and started all 13 games, notching 87 tackles, 9.0 TFLs, 1.0 sack, 1 INT, 1 FF, 1 FR and 5 PDs.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | L 32 - 48 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
16 | Bears | L 9 - 14 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
15 | Seahawks | W 26 - 23 | 7 | 2 | 5 | 0 | 0 | 0 | |||||||
14 | Broncos | W 20 - 14 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | @Seahawks | L 16 - 43 | 7 | 1 | 6 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | L 9 - 27 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
10 | Giants | L 23 - 27 | 4 | 2 | 2 | 0 | 2 | 0 | |||||||
9 | Raiders | W 34 - 3 | 7 | 7 | 0 | 0 | 1 | 0 | |||||||
8 | @Cardinals | L 15 - 18 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | ||||||
7 | Rams | L 10 - 39 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
6 | @Packers | L 30 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | Cardinals | L 18 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | @Chargers | L 27 - 29 | 10 | 4 | 6 | 0 | 0 | 0 | |||||||
3 | @Chiefs | L 27 - 38 | 11 | 9 | 2 | 0 | 1 | 0 | |||||||
2 | Lions | W 30 - 27 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
1 | @Vikings | L 16 - 24 | 12 | 11 | 1 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 16 | 16 | 109 | 70 | 39 | 0 | 6 | 1 | 1 | ||||||
TOTAL | 16 | 16 | 109 | 70 | 39 | 0 | 0 | 6 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |