Advertising
D.J. Jones
DL
#93
Experience: 2 years
Height: 6-0
Age: 23
Weight: 321 lbs
College: Mississippi
Biography
Goldmine:
- During the 2017 offseason, Jones took on the role of weatherman for FOX Carolina News. He even sounded the part, speaking of a hot day, “Drink water. Get some fluids in you.”
- Jones transferred to Ole Miss following two seasons (2013-14) at East Mississippi Community College (Scooba, MS), the school that was featured in the 2016 Netflix documentary “Last Chance U”. During his two seasons in Scooba, Jones helped lead EMCC to a 24-0 record and back-to-back NJCAA National Championships. Prior to transferring, Jones was listed as the No. 3 junior college prospect in the country by 247sports.com and ESPN.com.
- After transferring, Jones immediately became one of the strongest Rebels. According to NFL.com, he benched 440 pounds, squatted 650 pounds and had a max clean of 330 pounds when he finished his time at East Mississippi Community College.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Rams | W 34 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaguars | W 44 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Titans | W 25 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @Texans | W 26 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @Bears | W 15 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seahawks | L 13 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Giants | W 31 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cardinals | L 10 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @Eagles | L 10 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cowboys | L 10 - 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @Redskins | L 24 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @Colts | L 23 - 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @Cardinals | L 15 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rams | L 39 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @Seahawks | L 9 - 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Panthers | L 3 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 9 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 9 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |