
Charlie Woerner
TE
#89
Experience: R
Height: 6-5
Age: 23
Weight: 241 lbs
College: Georgia
Biography
Golden Nuggets
- His last name is pronounced WER-ner.
- Has caught several sharks while fishing in the ocean.
- Woerner followed in the footsteps of his uncle, Scott Woerner, a College Football Hall of Fame defensive back who helped Georgia win a national title in 1980 and was drafted in the 3rd round (80th overall) of the 1981 NFL Draft by the Atlanta Falcons. Additionally, Woerner's father, Kent, was a fullback at Furman University.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | 1 | 3 | 3 | 3 | 0 | |||||||
14 | Football Team | L 15 - 23 | 0 | 0 | 0 | |||||||||
13 | Bills | L 24 - 34 | 2 | 33 | 16.5 | 18 | 0 | |||||||
12 | @Rams | W 23 - 20 | ||||||||||||
10 | @Saints | L 13 - 27 | ||||||||||||
9 | Packers | L 17 - 34 | ||||||||||||
8 | @Seahawks | L 27 - 37 | ||||||||||||
3 | @Giants | W 36 - 9 | ||||||||||||
7 | @Patriots | W 33 - 6 | ||||||||||||
2 | @Jets | W 31 - 13 | ||||||||||||
6 | Rams | W 24 - 16 | ||||||||||||
1 | Cardinals | L 20 - 24 | ||||||||||||
5 | Dolphins | L 17 - 43 | ||||||||||||
4 | Eagles | L 20 - 25 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 14 | 0 | 3 | 36 | 12 | 18 | 0 | |||||||
TOTAL | 14 | 0 | 3 | 36 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |