
Charlie Woerner
TE
#89
Experience: 3 years
Height: 6-5
Age: 25
Weight: 241 lbs
College: Georgia
Biography
Golden Nuggets
- His last name is pronounced WER-ner.
- Has caught several sharks while fishing in the ocean.
- Woerner followed in the footsteps of his uncle, Scott Woerner, a College Football Hall of Fame defensive back who helped Georgia win a national title in 1980 and was drafted in the 3rd round (80th overall) of the 1981 NFL Draft by the Atlanta Falcons. Additionally, Woerner's father, Kent, was a fullback at Furman University.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||
2 | Seahawks | W 27 - 7 | ||||||||||||
3 | @Broncos | L 10 - 11 | ||||||||||||
4 | Rams | W 24 - 9 | 0 | 0 | 0 | 0 | ||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||
6 | @Falcons | L 14 - 28 | 0 | 0 | 0 | 0 | ||||||||
7 | Chiefs | L 23 - 44 | ||||||||||||
8 | @Rams | W 31 - 14 | ||||||||||||
10 | Chargers | W 22 - 16 | ||||||||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||
12 | Saints | W 13 - 0 | ||||||||||||
13 | Dolphins | W 33 - 17 | ||||||||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||
16 | Commanders | W 37 - 20 | ||||||||||||
17 | @Raiders | W 37 - 34 | ||||||||||||
18 | Cardinals | W 38 - 13 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 14 | 0 | 3 | 36 | 12 | 18 | 0 | |||||||
2021 | San Francisco 49ers | 17 | 3 | 5 | 52 | 10.4 | 27 | 0 | |||||||
2022 | San Francisco 49ers | 17 | 2 | 0 | 0 | 0 | 0 | ||||||||
TOTAL | 48 | 5 | 8 | 88 | 7.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |