
Charlie Woerner
TE
#89
Experience: 3 years
Height: 6-5
Age: 24
Weight: 241 lbs
College: Georgia
Biography
Golden Nuggets
- His last name is pronounced WER-ner.
- Has caught several sharks while fishing in the ocean.
- Woerner followed in the footsteps of his uncle, Scott Woerner, a College Football Hall of Fame defensive back who helped Georgia win a national title in 1980 and was drafted in the 3rd round (80th overall) of the 1981 NFL Draft by the Atlanta Falcons. Additionally, Woerner's father, Kent, was a fullback at Furman University.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | ||||||||||||
17 | Texans | W 23 - 7 | ||||||||||||
16 | @Titans | L 17 - 20 | ||||||||||||
15 | Falcons | W 31 - 13 | ||||||||||||
14 | @Bengals | W 26 - 23 | ||||||||||||
13 | @Seahawks | L 23 - 30 | ||||||||||||
12 | Vikings | W 34 - 26 | 1 | 11 | 11 | 11 | 0 | |||||||
11 | @Jaguars | W 30 - 10 | ||||||||||||
10 | Rams | W 31 - 10 | ||||||||||||
9 | Cardinals | L 17 - 31 | ||||||||||||
8 | @Bears | W 33 - 22 | 1 | 7 | 7 | 7 | 0 | |||||||
7 | Colts | L 18 - 30 | 2 | 30 | 15 | 27 | 0 | |||||||
5 | @Cardinals | L 10 - 17 | 1 | 4 | 4 | 4 | 0 | |||||||
4 | Seahawks | L 21 - 28 | ||||||||||||
3 | Packers | L 28 - 30 | ||||||||||||
2 | @Eagles | W 17 - 11 | ||||||||||||
1 | @Lions | W 41 - 33 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 14 | 0 | 3 | 36 | 12 | 18 | 0 | |||||||
2021 | San Francisco 49ers | 17 | 3 | 5 | 52 | 10.4 | 27 | 0 | |||||||
TOTAL | 31 | 3 | 8 | 88 | 11.2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |