Ahkello Witherspoon
CB
#23
Experience: 3 years
Height: 6-2
Age: 24
Weight: 195 lbs
College: Colorado
Biography
Goldmine:
- Witherspoon, got his musical talents playing the drums and singing from his grandfather, Jimmy Witherspoon (pictured right), who was a renowned blues/jazz musician and singer whose hits, including “Ain’t Nobody’s Business” which reached number one on the U.S. R&B charts in 1949, came in the late 1940’s.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Saints | W 48 - 46 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
13 | @Ravens | L 17 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
12 | Packers | W 37 - 8 | |||||||||||||
11 | Cardinals | W 36 - 26 | |||||||||||||
10 | Seahawks | L 24 - 27 | |||||||||||||
9 | @Cardinals | W 28 - 25 | |||||||||||||
8 | Panthers | W 51 - 13 | |||||||||||||
7 | @Redskins | W 9 - 0 | |||||||||||||
6 | @Rams | W 20 - 7 | |||||||||||||
5 | Browns | W 31 - 3 | |||||||||||||
3 | Steelers | W 24 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | @Bengals | W 41 - 17 | 5 | 3 | 2 | 0 | 2 | 0 | |||||||
1 | @Buccaneers | W 31 - 17 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 25 | 25 | 25 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 12 | 9 | 30 | 26 | 4 | 0 | 7 | 2 | 42 | 21 | 23 | 0 | 1 | ||
2018 | San Francisco 49ers | 14 | 12 | 37 | 30 | 7 | 0 | 4 | 0 | |||||||
2019 | San Francisco 49ers | 7 | 5 | 17 | 14 | 3 | 0 | 0 | 6 | 1 | 25 | 25 | 25 | 1 | 0 | |
TOTAL | 33 | 26 | 84 | 70 | 14 | 0 | 0 | 17 | 3 | 67 | 22.3 | 25 | 1 | 1 | 0 |