Player Roster

Andy Lee
P #4
Height:
6-2
Weight:
180
Age:
30
College:
Pittsburgh
Experience:
10

Quick Stats (2012):

PUNTS
67
AVG
48.1
LNG
66
IN 20
36
Career Stats
SeasonTeamGamesPunter
GGSPuntsYdsNet YdsLngAvgNet AvgBlkOOBDnIn 20TBFCRetRetYTD
TOTAL 790 36,295 31,109 82 -- -- 3 34 111 245 75 144 426 3,686 3
2012 SF 16 0 67 3,226 2,897 66 48.1 43.2 0 2 7 36 4 18 36 249 1
2011 SF 16 0 78 3,970 3,475 68 50.9 44.0 1 1 12 28 9 17 39 315 0
2010 SF 16 0 91 4,203 3,480 64 46.2 38.2 0 2 11 34 12 12 54 483 0
2009 SF 16 0 99 4,711 4,056 64 47.6 41.0 0 2 18 30 8 14 57 495 0
2008 SF 16 0 66 3,155 2,611 82 47.8 39.0 1 1 6 13 9 11 39 364 0
2007 SF 16 0 105 4,968 4,306 74 47.3 41.0 0 3 20 42 13 16 53 402 1
2006 SF 16 0 81 3,625 2,983 66 44.8 36.8 0 9 9 22 9 19 35 462 1
2005 SF 16 0 107 4,447 3,916 58 41.6 36.3 1 8 14 15 3 20 62 471 0
2004 SF 16 0 96 3,990 3,385 81 41.6 35.3 0 6 14 25 8 17 51 445 0
Recent Games
WKOppResultPunter
PuntsYdsNet YdsLngAvgNet AvgBlkOOBDnIn 20TBFCRetRetYTD
1 @GB W 30-22 5 256 176 61 51.2 35.2 0 0 0 3 0 2 3 80 1
2 DET W 27-19 3 109 99 52 36.3 33.0 0 0 0 2 0 2 1 10 0
3 @MIN L 13-24 3 146 146 53 48.7 48.7 0 0 1 1 0 2 0 0 0
4 @NYJ W 34-0 4 184 164 61 46.0 41.0 0 1 2 2 1 0 0 0 0
5 BUF W 45-3 2 112 84 58 56.0 42.0 0 0 1 1 0 0 1 28 0
6 NYG L 3-26 4 199 197 58 49.8 49.3 0 0 0 1 0 2 2 2 0
7 SEA W 13-6 5 228 223 66 45.6 44.6 0 0 1 4 0 2 2 5 0
8 @ARI W 24-3 5 244 229 55 48.8 45.8 0 0 0 3 0 1 4 15 0
10 STL L 24-24 6 251 217 49 41.8 36.2 0 0 1 3 1 1 3 14 0
11 CHI W 32-7 4 188 189 54 47.0 47.3 0 0 0 4 0 1 3 -1 0
12 @NO W 31-21 4 187 164 59 46.8 41.0 0 0 0 2 1 2 1 3 0
13 @STL L 13-16 6 306 270 61 51.0 45.0 0 0 0 4 0 2 4 36 0
14 MIA W 27-13 4 193 163 55 48.3 40.8 0 0 1 1 1 0 2 10 0
15 @NE W 41-34 5 283 270 64 56.6 54.0 0 0 0 3 0 0 5 13 0
16 @SEA L 13-42 3 155 138 58 51.7 46.0 0 0 0 1 0 1 2 17 0
17 ARI W 27-13 4 185 168 56 46.3 42.0 0 1 0 1 0 0 3 17 0

No Data

No Data

No Data

No Data

Recent Articles

Recent Videos