Player Roster

Andy Lee
P #4
Height:
6-2
Weight:
180
Age:
29
College:
Pittsburgh
Experience:
8

Quick Stats (2011 POST):

PUNTS
18
AVG
47.3
LNG
63
IN 20
7
Career Stats
Season Team Games Punter
G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC Ret RetY TD
TOTAL 723 33,069 28,212 82 -- -- 3 32 104 209 71 126 390 3,437 2
2011 SF 16 0 78 3,970 3,475 68 50.9 44.0 1 1 12 28 9 17 39 315 0
2010 SF 16 0 91 4,203 3,480 64 46.2 38.2 0 2 11 34 12 12 54 483 0
2009 SF 16 0 99 4,711 4,056 64 47.6 41.0 0 2 18 30 8 14 57 495 0
2008 SF 16 0 66 3,155 2,611 82 47.8 39.0 1 1 6 13 9 11 39 364 0
2007 SF 16 0 105 4,968 4,306 74 47.3 41.0 0 3 20 42 13 16 53 402 1
2006 SF 16 0 81 3,625 2,983 66 44.8 36.8 0 9 9 22 9 19 35 462 1
2005 SF 16 0 107 4,447 3,916 58 41.6 36.3 1 8 14 15 3 20 62 471 0
2004 SF 16 0 96 3,990 3,385 81 41.6 35.3 0 6 14 25 8 17 51 445 0
Recent Games
WK Opp Result Punter
Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC Ret RetY TD
1 SEA W 33-17 5 298 271 64 59.6 54.2 0 0 2 1 0 0 3 27 0
2 DAL L 24-27 6 332 274 64 55.3 45.7 0 0 0 1 1 1 4 38 0
3 @CIN W 13-8 7 320 289 60 45.7 41.3 0 0 1 2 0 3 3 31 0
4 @PHI W 24-23 4 198 181 68 49.5 45.3 0 0 2 0 1 0 1 -3 0
5 TB W 48-3 1 38 38 38 38.0 38.0 0 0 0 1 0 1 0 0 0
6 @DET W 25-19 9 430 369 60 47.8 41.0 0 0 1 4 1 4 3 41 0
8 CLE W 20-10 5 268 214 65 53.6 42.8 0 0 0 2 1 1 3 34 0
9 @WAS W 19-11 5 223 183 61 44.6 36.6 0 0 1 2 2 0 2 0 0
10 NYG W 27-20 3 164 152 57 54.7 50.7 0 0 0 1 0 0 3 12 0
11 ARI W 23-7 3 136 114 58 45.3 38.0 0 0 0 1 0 1 2 22 0
12 @BAL L 6-16 5 288 240 61 57.6 48.0 0 0 0 1 0 0 5 48 0
13 STL W 26-0 5 226 186 61 45.2 37.2 0 0 0 3 2 3 0 0 0
14 @ARI L 19-21 7 372 328 62 53.1 46.9 0 0 1 3 0 1 5 44 0
15 PIT W 20-3 6 285 295 62 47.5 49.2 0 0 2 4 0 2 2 -10 0
16 @SEA W 19-17 2 108 84 60 54.0 28.0 1 0 1 0 0 0 1 24 0
17 @STL W 34-27 5 284 257 66 56.8 51.4 0 1 1 2 1 0 2 7 0

No Data

No Data

No Data

No Data

Recent Articles

Recent Videos