Week #11 November 16, 2009 - November 22, 2009
Date | Show | Station | Time |
| November 16 | Jeff Ulbrich Show | The Bone | 7:15 AM |
| November 17 | 49ers Total Access #13 | CSNBA | 2:30 AM |
| | Coach Singletary Show | KNBR 680 | 8:30 AM |
| | 49ers Total Access #12 | CSNBA | 2:00 PM |
| | 49ers Total Access #12 | CSNBA | 10:00 PM |
| November 18 | 49ers Total Access #13 | CSNBA | 2:30 AM |
| | 49ers Total Access #13 | CSNBA | 3:00 PM |
| | TKO TV | CSNBA | 3:30 PM |
| | 49ers Central | CSNBA | 4:00 PM |
| | Steve Young Show | KNBR 680 | 5:00 PM |
| | 49ers Insider Show | KNBR 680 | 9:00 PM |
| | 49ers Central | CSNBA | 10:00 PM |
| November 19 | 49ers Central | CSNBA | 2:30 AM |
| | 49ers Total Access #13 | CSNBA | 3:00 AM |
| | Joe Nedney Show | The Bone | 7:15 AM |
| | 49ers Central | CSNBA | 2:00 PM |
| | Heitmann/Robinson/Spikes | KNBR 680 | 5:35 PM |
| November 20 | 49ers Central | CSNBA | 3:30 AM |
| | Ronnie Lott Show | KNBR 680 | 8:00 AM |
| | 49ers Central | CSNBA | 4:30 PM |
| November 21 | 49ers Total Access | NFLN | 8:00 AM |
| | 49ers Central | NFLN | 8:30 AM |
| | 49ers Preview | CBS 5 | 5:00 PM |
| | 49ers Total Access #14 | KTVU | 5:30 PM |
| | 49ers Total Access #14 | KICU | 6:30 PM |
| | 49ers Central | CSNBA | 9:00 PM |
| | TKO TV | CSNBA | 9:30 PM |
| | 49ers Central | CSNBA | 11:00 PM |
| November 22 | Game 10: @ Green Bay Packers | 680/Bone | 7:00 AM |
| | 49ers Total Access | CSNBA | 8:00 AM |
| | Game 10: @ Green Bay Packers | KIQI/KATD | 10:00 AM |
| | Game 10: @ Green Bay Packers | Fox (KTVU) | 10:00 AM |
| | 49ers Post Game Live | CSNBA | 1:00 PM |
| | Point After | KTVU | 1:30 PM |
| | 49ers Post Game Live | CSNBA | 8:30 PM |
| | 49ers Sunday Replay | KNBR 1050 | 9:00 PM |
| | 49ers Total Access #14 | CSNBA | 11:00 PM |
| | 49ers Post Game Live | CSNBA | 1:00 AM |
ALL TIMES ARE PT