49ERS YEARLY RESULTS
ALL-AMERICA FOOTBALL CONFERENCE (1946-49)

1946 (9-5)
Lawrence T. Shaw, Coach

1947 (8-4-2)
Lawrence T. Shaw, Coach

1948 (12-2)
Lawrence T. Shaw, Coach

L 7 New York Yanks/S-8 21
W 21 Miami Seahawks/S-15 14
W 32 Brooklyn Dodgers/S-22 13
L 7 at Chicago Rockets/S-29 21
W 34 at Miami Seahawks/O-7 7
W 23 at Los Angeles Dons/O-12 14
L 14 at Buffalo Bisons/0-18 17
W 34 at Cleveland Browns/O-27 20
W 27 Buffalo Bisons/N-2 14
L 7 Cleveland Browns/N-10 14
L 9 at New York Yanks/N-17 10
W 30 at Brooklyn Dodgers/N-24 14
W 14 Chicago Rockets/N-30 0
W 48 Los Angeles Dons/D-8 7
307   189
W 23 Brooklyn Dodgers/A-31 7
W 17 Los Angeles Dons/S-7 14
W 14 Baltimore Colts/S-14 7
L 16 New York Yanks/S-21 21
W 41 at Buffalo Bills/S-28 24
T 28 at Baltimore Colts/O-5 28
W 42 Chicago Rockets/O-12 28
L 7 Cleveland Browns/O-26 14
W 26 at Los Angeles Dons/N-2 16
L 16 at New York Yanks/N-9 24
L 14 at Cleveland Browns/N-16 37
W 41 at Chicago Rockets/N-21 16
W 21 at Brooklyn Dodgers/N-27 7
T 21 Buffalo Bills/D-7 21
327 264
W 35 Buffalo Bills/A-29 14
W 36 Brooklyn Dodgers/S-5 20
W 41 New York Yanks/S-12 0
W 36 Los Angeles Dons/S-19 14
W 38 at Buffalo Bills/S-26 28
W 31 at Chicago Rockets/O-1 14
W 56 at Baltimore Colts/O-10 14
W 21 at New York Yanks/O-17 7
W 21 Baltimore Colts/O-24 10
W 44 Chicago Rockets/N-7 21
L 7 at Cleveland Browns/N-14 14
W 63 at Brooklyn Dodgers/N-21 40
L 28 Cleveland Browns/N-28 31
W 38 at Los Angeles Dons/D-5 21
495 248

1949 (9-3/10-4)
Lawrence T. Shaw, Coach

1949 Playoffs  
W 31 Baltimore Colts/A-28 17
W 42 Chicago Hornets/S-4 7
W 42 Los Angeles Dons/S-18 14
L 17 at Buffalo Bills/S-25 28
W 42 at Chicago Hornets/S-30 24
W 56 Cleveland Browns/O-9 28
W 51 Buffalo Bills/O-16 7
L 3 at New York Yanks/O-23 24
L 28 at Cleveland Browns/O-30 30
W 28 at Baltimore Colts/N-6 10
W 41 at Los Angeles Dons/11-13 24
W 35 New York Yanks/N-27 14
416 227
AAFC PLAYOFF - DEC. 4
(at San Francisco - Kezar)
W 17 New York Yanks 7

AAFC CHAMPIONSHIP - DEC. 11
(at San Francisco - Kezar)
L 7 Cleveland Browns 21
 

NATIONAL FOOTBALL LEAGUE (1950 - Present)

*Attendance from 1972 on is actual, does not include “no-shows."

1950 (3-9)
Lawrence T. Shaw, Coach

1951 (7-4-1)
Lawrence T. Shaw, Coach

1952 (7-5)
Lawrence T. Shaw, Coach

L 17 New York Yanks (29,600)/S-17 21
L 20 Chicago Bears (35,558)/S-24 32
L 14 Los Angeles Rams (27,262)/O-1 35
L 7 at Detroit (17,337)/O-8 24
L 24 at New York Yanks (5,740)/O-12 29
W 28 Detroit (27,350)/O-22 27
W 17 Baltimore (14,800)/O-29 14
L 21 at Los Angeles Rams (15,952)/N-5 28
L 14 at Cleveland (28,786)/N-12 34
L 0 at Chicago Bears (35,105)/N-19 17
L 21 at Green Bay (13,186)/N-26 25
W 30 Green Bay (19,204)/D-10 14
213 300
W 24 Cleveland (48,263)/S-30 10
L 14 at Philadelphia (23,827)/O-6 21
W 28 at Pittsburgh (27,124)/O-14 24
L 7 at Chicago Bears (42,296)/O-21 13
W 44 Los Angeles Rams (49,538)/O-28 17
L 16 at L.A. Rams (54,346)/N-4 23
W 19 New York Yanks (25,538)/N-11 14
L 21 Chicago Cards (19,658)/N-18 27
T 10 at New York Yanks (10,184)/N-25 10
W 20 at Detroit (46,467)/D-2 10
W 31 Green Bay (15,121)/D-9 19
W 21 Detroit (27,276)/D-16 17
255 205
W 17 Detroit (52,750)/S-28 3
W 37 at Dallas Texans (12,566)/O-5 14
W 28 at Detroit (42,842)/O-12 0
W 40 at Chicago Bears (46,338)/O-19 16
W 48 Dallas Texans (26,887)/O-26 21
L 17 Chicago Bears (58,255)/N-2 20
L 14 at New York Giants (54,230)/N-9 23
W 23 at Washington (30,863)/N-16 17
L 9 at Los Angeles Rams (64,450)/N-23 35
L 21 Los Angeles Rams (49,420)/N-30 34
L 7 Pittsburgh (13,886)/D-7 24
W 24 Green Bay (17,579)/D-14 14
285 221

1953 (9-3)
Lawrence T. Shaw, Coach

1954 (7-4-1)
Lawrence T. Shaw, Coach

1955 (4-8)
Norman P. Strader, Coach

W 31 Philadelphia (25,000)/S-27 21
W 31 Los Angeles Rams (41,446)/O-4 30
L 21 at Detroit (56,080)/O-11 24
W 35 at Chicago Bears (36,909)/O-18 28
L 10 Detroit (52,300)/O-25 14
W 24 Chicago Bears (26,308)/N-1 14
W 31 at Los Angeles Rams (85,856)/N-8 27
L 21 at Cleveland (80,698)/N-15 23
W 37 at G.B. in Milwaukee (16,378)/N-22 7
W 38 at Baltimore (26,005)/N-29 21
W 48 Green Bay (31,337)/D-6 14
W 45 Baltimore (23,932)/D-13 14
372 237
W 41 Washington (32,085)/S-26 7
T 24 at Los Angeles Rams (79,208)/O-3 24
W 23 at G.B. in Milwaukee(15,571)/O-10 17
W 27 at Chicago Bears (42,935)/O-17 24
W 37 Detroit (58,891)/O-24 31
L 27 Chicago Bears (49,833)/O-31 31
L 34 Los Angeles Rams (58,758)/N-7 42
L 7 at Detroit (58,431)/N-14 48
W 31 at Pittsburgh (37,001)/N-20 3
L 13 at Baltimore (23,875)/N-28 17
W 35 Green Bay (32,012)/D-5 0
W 10 Baltimore (25,456)/D-11 7
313 251
L 14 Los Angeles Rams (58,772)/S-25 23
L 3 Cleveland (43,595)/O-2 38
W 20 at Chicago Bears (41,651)/O-9 19
W 27 at Detroit (50,179)/O-16 24
L 23 Chicago Bears (56,350)/O-23 34
W 38 Detroit (44,831)/O-30 21
L 14 at Los Angeles Rams (71,832)/N-6 27
L 0 at Washington (25,112)/N-13 7
L 21 at G.B. in Milwaukee(19,099)/N-20 27
L 14 at Baltimore (33,485)/N-27 26
L 7 Green Bay (32,897)/D-4 28
W 35 Baltimore (33,471)/D-11 24
216 308

1956 (5-6-1)
Frank C. Albert, Coach

1957 (8-4/8-5)
Frank C. Albert, Coach

1958 (6-6)
Frank C. Albert, Coach

L 21 New York Giants (41,751)/S-30 38
W 33 Los Angeles Rams (56,489)/O-7 30
L 7 at Chicago Bears (47,526)/O-14 31
L 17 at Detroit (55,662)/O-21 20
L 21 Chicago Bears (52,612)/O-28 38
L 13 Detroit (46,708)/N-4 17
L 6 at Los Angeles Rams (69,828)/N-11 30
W 17 at Green Bay (17,986)/N-18 16
T 10 at Philadelphia (19,326)/N-25 10
W 20 at Baltimore (37,227)/D-2 17
W 38 Green Bay (32,433)/D-8 20
W 30 Baltimore (43,791)/D-16 17
233 284
L 10 Chicago Cards (35,743)/S-29 20
W 23 Los Angeles Rams (59,637)/O-6 20
W 21 at Chicago Bears (45,310)/O-13 17
W 24 at G.B. in Milwaukee (18,919)/O-20 14
W 21 Chicago Bears (56,693)/O-27 17
W 35 Detroit (59,702)/N-3 31
L 24 at L.A. Rams (102,368)/N-10 37
L 10 at Detroit (56,915)/N-17 31
L 21 at Baltimore (50,073)/N-24 27
W 27 at New York Giants (54,121)/D-1 17
W 17 Baltimore (59,950)/D-8 13
W 27 Green Bay (59,100)/D-15 20
287 295
W 23 Pittsburgh (51,856)/S-28 20
L 3 Los Angeles Rams (59,826)/O-5 33
L 6 at Chicago Bears (45,310)/O-12 28
W 30 at Philadelphia (33,110)/O-19 24
L 14 Chicago Bears (59,441)/O-26 27
W 24 Detroit (59,350)/N-2 21
L 7 at Los Angeles Rams (95,082)/N-9 56
L 21 at Detroit (54,523)/N-16 35
W 33 at G.B. in Milwaukee (43,819)/N-23 12
L 27 at Baltimore (57,557)/N-30 35
W 48 Green Bay (50,793)/D-7 21
W 21 Baltimore (58,334)/D-14 12
257 324

 

  NFC PLAYOFF - DEC. 22
(at San Francisco - Kezar Stadium)
L 27 Detroit (60,118) 31
 

1959 (7-5)
Howard W. Hickey, Coach

1960 (7-5)
Howard W. Hickey, Coach

1961 (7-6-1)
Howard W. Hickey, Coach

W 24 Philadelphia (41,697)/S-27 14
W 34 Los Angeles Rams (56,028)/O-4 0
L 20 at Green Bay (32,150)/O-11 21
W 34 at Detroit (52,585)/O-18 13
W 20 Chicago Bears (59,045)/O-25 17
W 33 Detroit (59,064)/N-1 7
W 24 at Los Angeles Rams (94,276)/N-8 16
L 3 at Chicago Bears (42,157)/N-15 14
L 14 at Baltimore (56,007)/N-22 45
W 21 at Cleveland (53,763)/N-29 20
L 14 Baltimore (59,075)/D-5 34
L 14 Green Bay (55,997)/D-13 36
255 237
L 19 New York Giants (44,598)/S-25 21
W 13 Los Angeles Rams (53,633)/O-2 9
W 14 at Detroit (49,825)/O-9 10
L 10 at Chicago Bears (48,226)/O-16 27
L 14 at G.B. in Milwaukee (39,914)/O-23 41
W 25 Chicago Bears (55,071)/O-30 7
L 0 Detroit (48,447)/N-6 24
W 26 at Dallas (10,000)/N-20 14
W 30 at Baltimore (57,808)/N-27 22
W 23 at Los Angeles Rams (77,254)/D-4 7
L 0 Green Bay (53,612)/D-10 13
W 34 Baltimore (57,269)/D-18 10
208 205
W 35 Washington (43,412)/S-17 3
L 10 at Green Bay (38,624)/S-24 30
W 49 at Detroit (53,155)/O-1 0
W 35 Los Angeles Rams (59,004)/O-8 0
W 38 at Minnesota (34,415)/O-15 24
L 0 at Chicago Bears (49,070)/O-22 31
L 10 at Pittsburgh (19,686)/O-29 20
T 20 Detroit (56,878)/N-5 20
L 7 at Los Angeles Rams (63,766)/N-12 17
W 41 Chicago Bears (52,972)/N-19 31
W 38 Minnesota (48,905)/N-26 28
L 17 at Baltimore (57,641)/D-3 20
W 22 Green Bay (55,722)/D-10 21
L 24 Baltimore (45,517)/D-16 27
346 272

1962 (6-8)
Howard W. Hickey, Coach

1963 (2-12)
Coach*

1964 (4-10)
Jack Christiansen, Coach

L 14 Chicago (46,052)/S-16 30
L 24 at Detroit (51,032)/S-23 45
W 21 Minnesota (38,407)/S-30 7
W 21 at Baltimore (54,148)/O-7 13
W 34 at Chicago (48,902)/O-14 27
L 13  at G.B. in Milwaukee (46,012)/O-21 31
L 14 Los Angeles Rams (51,033)/O-28 28
L 3 Baltimore (44,875)/N-4 22
L 24 Detroit (43,449)/N-11 38
W 24  at Los Angeles Rams (42,554)/N-18 17
W 24  at St. Louis (17,532)/N-25 17
W 35 at Minnesota (33,076)/D-2 12
L 21 Green Bay (53,769)/D-9 31
L 10  Cleveland (35,274)/D-15 13
282 331
L 20 Minnesota (30,781)/S-15 24
L 14 Baltimore (31,006)/S-22 20
L 14 at Minnesota (28,567)/S-29 45
L 3  at Detroit (44,088)/O-6 26
L 3 at Baltimore (56,962)/O-13 20
W 20 Chicago (35,837)/O-20 14
L 21 at Los Angeles Rams (45,532)/O-27 28
L 7 Detroit (33,511)/N-3 45
W 31 Dallas (29,563)/N-10 24
L 14 at New York Giants (62,982)/N-17 48
L 10 at G.B. in Milwaukee (45,905)/N-24 28
L 17  Los Angeles Rams (33,321)/D-1 21
L 7  at Chicago (46,994)/D-8 27
L 17  Green Bay (31,031)/D-14 21
198 391
L 17 Detroit (33,204)/S-13 26
W 28 at Philadelphia (57,352)/S-20 24
L 13 St. Louis (30,969)/S-27 23
W 31 Chicago (33,132)/O-4 21
L 14 at G.B. in Milwaukee (47,380)/O-11 24
L 14 at Los Angeles Rams (54,355)/O-18 42
L 22 Minnesota (31,845)/O-25 27
L 7 at Baltimore (60,213)/N-1 37
L 7 at Minnesota (40,408)/N-8 24
W 24 Green Bay (38,483)/N-15 14
L 21 at Chicago (46,772)/N-22 23
L 3 Baltimore (33,642)/N-29 14
W 28 Los Angeles Rams (31,791)/D-6 7
L 7 at Detroit (41,854)/D-13 24
236 330
*Coach Red Hickey resigned after third game and Jack Christiansen was appointed his successor.

1965 (7-6-1)
Jack Christiansen, Coach

1966 (6-6-2)
Jack Christiansen, Coach

1967 (7-7)
Jack Christiansen, Coach

W 52 Chicago (31,211)/S-19 24
W 27 Pittsburgh (28,161)/S-26 17
L 24 at Baltimore (57,342)/O-3 27
L 10 at Green Bay (50,858)/O-10 27
W 45 at Los Angeles Rams (34,703)/O-17 21
L 41 Minnesota (40,673)/O-24 42
L 28 Baltimore (43,575)/O-31 34
L 31 at Dallas (30,531)/N-7 39
W 27 at Detroit (52,570)/N-14 21
W 30 Los Angeles Rams (39,253)/N-21 27
W 45 at Minnesota (36,748)/N-28 24
W 17 Detroit (38,483)/D-5 14
L 20 at Chicago (43,400)/D-12 61
T 24 Green Bay (45,710)/D-19 24
421 402
T 20 Minnesota (29,312)/S-11 20
L 14 at Baltimore (56,715)/S-25 36
L 3 at Los Angeles Rams (45,642)/S-30 34
W 21 Green Bay (39,290)/O-9 20
W 44 at Atlanta (54,788)/O-16 7
W 27 Detroit (36,745)/O-23 24
L 3 at Minnesota (45,007)/O-30 28
W 21 Los Angeles Rams (35,372)/N-6 13
T 30 at Chicago (47,079)/N-13 30
L 34 Philadelphia (31,993)/N-20 35
W 41 at Detroit (53,189)/N-24 14
L 7 at G.B. in Milwaukee (48,725)/D-4 20
W 41 Chicago (37,170)/D-11 14
L 14 Baltimore (40,005)/D-18 30
320 325
W 27 at Minnesota (39,638)/S-17 21
W 38 Atlanta (30,207)/S-24 7
L 7 at Baltimore (60,238)/O-1 41
W 27 at Los Angeles Rams (60,424)/O-8 24
W 28 at Philadelphia (60,825)/O-15 27
W 27 New Orleans (34,285)/O-22 13
L 3 Detroit (37,990)/O-29 45
L 7 Los Angeles Rams (53,194)/N-5 17
L 28 at Washington (50,326)/N-12 31
L 0 at Green Bay (50,861)/N-19 13
L 9 Baltimore (44,815)/N-26 26
L 14 Chicago (25,613)/D-3 28
W 34 at Atlanta (51,798)/D-10 28
W 24 Dallas (27,182)/D-16 16
273 337

1968 (7-6-1)
Dick Nolan, Coach

1969 (4-8-2)
Dick Nolan, Coach

1970 (10-3-1/11-4-1)
NFC West Champions
Dick Nolan, Coach

L 10 at Baltimore (56,864)/S-15 27
W 35 St. Louis (27,557)/S-22 17
W 28 Atlanta (27,477)/S-29 13
L 10 at Los Angeles Rams (69,520)/O-6 24
L 14 Baltimore (32,822)/O-13 42
W 26 at New York Giants (62,958)/O-20 10
W 14 at Detroit (53,555)/O-27 7
L 21 Cleveland (31,359)/N-3 33
L 19 at Chicago (46,978)/N-10 27
T 20 Los Angeles Rams (41,815)/N-17 20
W 45 at Pittsburgh (21,408)/N-24 28
W 27 Green Bay (47,218)/D-1 20
L 20 Minnesota (29,049)/D-8 30
W 14 at Atlanta (44,977)/D-15 12
303 310
L 12 at Atlanta (45,940)/S-21 24
L 7 at G.B. in Milwaukee (48,184)/S-28 14
T 17 Washington (35,184)/O-5 17
L 21 Los Angeles Rams (45,995)/O-12 27
L 7 Atlanta (28,684)/O-19 21
W 24 at Baltimore (60,238)/O-26 21
L 14 Detroit (35,100)/N-2 26
L 30 at Los Angeles Rams (73,975)/N-9 41
W 20 Baltimore (38,472)/N-16 17
L 38 at New Orleans (71,448)/N-23 43
T 24 at Dallas (62,348)/N-27 24
W 42 Chicago (32,826)/D-6 21
L 7 at Minnesota (43,028)/D-14 10
W 14 Philadelphia (25,391)/D-21 13
277 319
W 26 Washington (34,984)/S-20 17
W 34 Cleveland (37,502)/S-27 31
L 20 at Atlanta (58,850)/O-4 21
W 20 at Los Angeles Rams (77,272)/O-11 6
T 20 New Orleans (39,446)/O-18 20
W 19 Denver (39,515)/O-25 14
W 26 Green Bay (59,335)/N-1 10
W 37 at Chicago (45,607)/N-8 16
W 30 at Houston (43,040)/N-15 20
L 7 at Detroit (56,232)/N-22 28
L 13 Los Angeles Rams (59,602)/N-29 30
W 24 Atlanta (41,387)/D-6 20
W 38 at New Orleans (61,940)/D-13 27
W 38 at Oakland Raiders (54,535)/D-20 7
352 267
    NFC PLAYOFF - DEC. 27
(at Bloomington, MN - Metropolitan Stadium)
W 17 Minnesota (45,103) 14
NFC CHAMPIONSHIP - JAN. 3
(at San Francisco - Kezar Stadium)
L 10 Dallas (59,364) 17

1971 (9-5/10-6)
NFC West Champions
Dick Nolan, Coach

1972 (8-5-1/8-6-1)
NFC West Champions
Dick Nolan, Coach

1973 (5-9)
Dick Nolan, Coach

L 17 at Atlanta (56,990)/S-19 20
W 38 at New Orleans (81,595)/S-26 20
W 31 at Philadelphia (65,358)/O-3 3
L 13 Los Angeles Rams (44,000)/O-10 + 20
W 13 Chicago (44,133)/O-17 0
W 26 at St. Louis (50,419)/O-24 14
W 27 New England (45,092)/O-31 10
W 13 at Minnesota (49,784)/N-7 9
L 20 New Orleans (45,138)/N-14 26
L 6 at Los Angeles Rams (80,050)/N-21 17
W 24 at New York Jets (62,936)/N-28 21
L 17 Kansas City (45,306)-MN/D-6 26
W 24 Atlanta (44,584)/D-12 3
W 31 Detroit (45,580)/D-19 27
300 216
W 34 San Diego (56,906)/S-17 3
L 20 at Buffalo (45,825)/S-24 27
W 37 at New Orleans (69,840)/O-1 2
L 7 at Los Angeles Rams (77,382)/O-8 31
L 17 New York Giants (53,284)/O-15 23
T 20 New Orleans (53,571)/O-22 20
W 49 at Atlanta (58,850)/O-29 14
L 24 at G.B. in Milwaukee (47,897)/N-5 34
W 24 Baltimore (57,225)/N-12 21
W 34 at Chicago (65,201)/N-19 21
W 31 at Dallas (65,214)/N-23 10
L 16 Los Angeles Rams (60,175)-MN/D-4 26
W 20 Atlanta (57,523)/D-10 0
W 20 Minnesota (58,502)/D-16 17
353 249
L 13 at Miami (68,275)/S-16 21
W 36 at Denver (50,966)/S-23 34
L 20 Los Angeles Rams (57,487)/S-30 40
W 13 at Atlanta (58,850)/O-7 9
L 13 Minnesota (56,438)/O-14 17
W 40 New Orleans (52,881)/O-21 0
L 3 Atlanta (56,825)/O-28 17
L 20 at Detroit (49,531)/N-4 30
L 9 at Washington (54,381)/N-11 33
L 13 at Los Angeles Rams (78,358)/N-18 31
W 20 Green Bay (49,244)-MN/N-26 6
W 38 Philadelphia (51,155)/D-2 28
L 10 at New Orleans (62,490)/D-9 16
L 14 Pittsburgh (52,752)/D-15 37
262 319
NFC PLAYOFF - DEC. 26
(at San Francisco - Candlestick Park)
W 24 Washington (45,327) 20
NFC CHAMPIONSHIP - JAN. 2
(at Irving - Texas Stadium)
L 3 Dallas (63,409) 14

+ First 49ers regular season game at Candlestick Park.

NFC PLAYOFF - DEC. 23
(at San Francisco - Candlestick Park)
L 28 Dallas (59,746) 30

 

 

1974 (6-8)
Dick Nolan, Coach

1975 (5-9)
Dick Nolan, Coach

1976 (8-6)
Monte Clark, Coach

W 17 at New Orleans (65,071)/S-15 13
W 17 at Atlanta (47,686)/S-22 10
L 3 Cincinnati (49,895)/S-29 21
L 9 St. Louis (47,675)/O-6 34
L 13 at Detroit (45,199)-MN/O-14 17
L 14 at Los Angeles Rams (74,070)/O-20 37
L 24 Oakland Raiders (58,524)/O-27 35
L 13 Los Angeles Rams (57,526)-MN/N-4 15
L 14 at Dallas (50,018)/N-10 20
W 34 at Chicago (42,731)/N-17 0
W 27 Atlanta (45,435)/N-24 0
L 0 at Cleveland (24,559)/D-1 7
W 7 Green Bay (45,475)/D-8 6
W 35 New Orleans (40,418)/D-15 21
226 236
L 17 at Minnesota (48,418)/S-21 27
L 14 Los Angeles Rams (55,072)/S-28 23
W 20 at Kansas City (54,490)/O-5 3
L 3 Atlanta (4